JOIN INFORMATION FOR VIRTUAL CONFERENCE BELOW
Please be sure to register before joining. For your convenience, the Teams meeting is listed below. We will verify you before admitting.
________________________________________________________________________________
Microsoft Teams Need help?
Meeting ID: 266 960 332 493
Passcode: DiaGkz
________________________________________________________________________________
Special Thanks
We would like to extend our heartfelt gratitude to everyone who contributed to the success of Sandia’s 6th Annual XR Conference. Your dedication, hard work, and unwavering support were instrumental in bringing this event to life. Special thanks to our conference chair (Matthew Gallegos), co-chairs (Shane Bramley and Tony Alberti) and open-panel discussion coordinator (Brandon Klein), creative services (Jon S.), as well as our organizing committee (Wes H., Nadine M., Brad C., Cindy M., Andrew M., Mark B., April S., Tam L., Emily A., Susan B., Adam E., Darby D., Danny G., Kelsey W., Nathan F., Jake D., Wesley O., Walter F., Damon G., Rebecca S., Torran K., Elaine R., Terry S., Andres S., Charlie S., Jason M., Justin S., Sarah A., Brian H., Andrew P., Mark R., Dustin W., Juan J., Luis O., Darrick H., Janet L., Kimberly V., Jonathan B., Jon S.) for their meticulous planning and coordination, our speakers for sharing their invaluable insights and expertise, and our volunteers for their tireless efforts in ensuring everything ran smoothly. We also want to acknowledge our keynotes for their well crafted and informative presentations, and Explora for working with us to make XR Demo Day possible. Lastly, a big thank you to all the attendees for their enthusiastic participation and engagement. Together, we have created a memorable and impactful experience that will drive innovation and collaboration in the XR community.
Conference Etiquette
This conference is at the Unclassified Unlimited Release (UUR) level, and is open to all. Keep in mind that, as we’re going forward over the next few days to keep commentary and questions at that open level.
Links these videos and recordings will be made available after the conference has ended (for those presenters who have given consent). All times listed are in MST (Last updated – July 15, 2024).
Tuesday, July 23, 2024 (Virtual/Microsoft Teams Only): Day 1
Training, Development, and AI
Time (MST) | Presentation Title | Presenter(s) | Organization |
---|---|---|---|
8:00 AM | Welcome Message | Matthew Gallegos, Tony Alberti, Shane Bramley | Sandia National Laboratories |
8:05 AM | Keynote by Unity | Leo Nguyen | Unity Technologies |
8:20 AM | Leadership Messages | — | Sandia National Laboratories |
8:35 AM | ORION | Matthew Gallegos, Tony Alberti, Shane Bramley | Sandia National Laboratories |
8:45 AM | JARVIS | Andy Yao | Sandia National Laboratories |
9:00 AM | XR Assembly for Enhanced Design and Production Agency Collaborations | Isaiah Curtis | Sandia National Laboratories |
9:15 AM | Leadership Messages | — | Sandia National Laboratories |
9:30 AM | Mitigating Data Acquisition Limitations in ML Training: Synthetic Data from Unreal Engine | Michael Mardikes | Sandia National Laboratories |
9:45 AM | GENIUS: AI Powered Assistant For Scientific Research | Ricky Massa | Argonne National Laboratory |
10:00 AM | Leadership Videos | — | Sandia National Laboratories |
10:08 AM | Short Break | — | — |
10:15 AM | Keynote: NVIDIA Omniverse and XR | Brad Carvey | Drum Fire |
10:45 AM | Ready, Relevant Learning: VR for Maintenance Procedures | Staci Heineman Jennifer VanBerschot Ryan Salway | Northrop Grumman |
11:00 AM | The Past, Present, and Future of XR in Dante | Nathan Fabian | Sandia National Laboratories |
11:15 AM | Augmenting Human-Machine Interfaces | Fernando Moreu | University of New Mexico |
11:30 AM | Leadership Messages | — | Sandia National Laboratories |
11:45 AM | Lunch Break | — | — |
1:00 PM | Breakout Session: NVIDIA Omniverse Development using Connectors and Extensions | Brad Carvey | Drum Fire |
Wednesday, July 24, 2024 (Virtual/Microsoft Teams Only): Day 2
Visualization and Simulation
Time (MST) | Presentation Title | Presenter(s) | Organization |
---|---|---|---|
8:00 AM | Welcome Message | Matthew Gallegos, Tony Alberti, Shane Bramley | Sandia National Laboratories |
8:05 AM | Keynote by NVIDIA: XR/Metaverse/Spatial Computing and AI | Greg Jones | NVIDIA |
8:35 AM | Leadership Messages | — | Sandia National Laboratories |
8:45 AM | State of XR at KCNSC | Lauren Speer | KCNSC |
9:00 AM | Advancing Robotic Digital Twins in Mixed Reality | Athena Angara | UIC |
9:15 AM | Occupant Survivability Assessment in VR using Corvid’s Vision Software | Kevin Gantz | Corvid Technologies |
9:30 AM | UI/UX design approaches for GIS workflows in XR-based virtual command centers | Dr. Hanuma Teja Maddali | Headwall |
9:45 AM | CrystalVR: A Materials Science Tool for Structural Visualization | Mark Rodriguez | Sandia National Laboratories |
10:00 AM | Leadership Messages | — | Sandia National Laboratories |
10:15 AM | Building Three Communities in, with, and about Virtual Reality | Charles Webster | Sci Tech |
10:30 AM | DREAM: Digital Reality Exploration for Additive Manufacturing | Michael Heiden | Sandia National Laboratories |
10:45 AM | Human Factors Considerations for XR | Walter Fazio | Sandia National Laboratories |
11:00 AM | Exploring Large-Scale Scientific Data in Virtual Reality | Idunnuoluwa Adeniji | Argonne National Laboratory |
11:15 AM | Immersive Visualization with ParaView for HMDs & CAVE VR systems | William Sherman | NIST |
11:30 AM | Leadership Messages | — | Sandia National Laboratories |
11:45 AM | Lunch Break | — | — |
1:00 PM | Breakout Session: Remaining Hurdles for XR Adoption | Greg Jones | NVIDIA |
2:00 PM | *Breakout Session: Apple Vision Pro Experience with Apple and Lextech | Jamie Richardson, Mac Solutions Architect, Apple Gary Heusner, VP, Lextech | Apple and Lextech |
Thursday, July 25, 2024 (Virtual/Microsoft Teams Only): Day 3
XR Interaction, and Technology
Time (MST) | Presentation Title | Presenter(s) | Organization |
---|---|---|---|
8:00 AM | Welcome Message | Matthew Gallegos, Tony Alberti, Shane Bramley | Sandia National Laboratories |
8:05 AM | Keynote by Varjo | — | Varjo |
8:35 AM | Leadership Messages | — | Sandia National Laboratories |
8:45 AM | Immersive Data Visualization for Morphing Vehicles | James Dean | Texas A&M University |
9:00 AM | VR Traversing with the Infinadeck | Andrew McFarland | Sandia National Laboratories |
9:15 AM | System Integration in a Collaborative Virtual Environment | Ruby Ta | Sandia National Laboratories |
9:30 AM | Applying LLMs to Programming Workflows | Wes Harris | Sandia National Laboratories |
9:45 AM | Leadership Messages | — | Sandia National Laboratories |
10:15 AM | Keynote by HaptX: Humans Today, Robots Tomorrow – How Haptics Will Transform Workforce Training & Design | Victor Oriaifo | HaptX |
10:45 AM | Sandia Overview and Career Opportunities | Talent Acquisition Recruiting | Sandia National Laboratories |
11:00 AM | Enhancing Platform Development and Evaluation through Digital Twin Modeling: A Testbed Framework for Autonomous Vehicles | Michael Mardikes | Sandia National Laboratories |
11:15 AM | Paraview and Omniverse | Brad Carvey | Sandia National Laboratories |
11:30 AM | Leadership Messages | — | Sandia National Laboratories |
11:45 AM | Lunch | — | — |
1:00 PM | Open Panel Discussion moderated by Brandon Klein | Greg Jones of NVIDIA, Joe Michaels of HaptX, and Sean Tait of Varjo | Sandia, NVIDIA, HaptX, Varjo |
1:55 PM | Closing Remarks | Matthew Gallegos | Sandia National Laboratories |
2:00 PM | Breakout Session: Varjo | Sean Tait | Varjo |
3:00 PM | Breakout Session: HaptX | Joe Michaels | HaptX |
Friday, July 26, 2024: Day 4 – In Person XR Demonstrations at Explora
8:00 AM – 1:00 PM (MST)
Address: 1701 Mountain Rd NW, Albuquerque, NM 87104
Demo | Presenter(s) | Organization | Demo Location |
---|---|---|---|
Augmenting Human-Machine Interfaces | Fernando Moreu | University of New Mexico | Area 1 (First Floor – Lab X / Makerspace) |
Building Three Communities in, with, and about Virtual Reality: Lessons Learned? | Charles Webster | Sci Tech | Area 1 (First Floor – Lab X / Makerspace) |
JARVIS | Danny Gomez | Sandia National Laboratories | Area 1 (First Floor – Lab X / Makerspace) |
HaptX: Experience the power of touch in VR | Victor Oriaifo | HaptX | Area 1 (First Floor – Lab X / Makerspace) |
System Integration in a Collaborative Virtual Environment | Ruby Ta | Sandia National Laboratories | Area 2 (Second Floor – Theater) |
XR Assembly for Enhanced Design and Production Agency Collaborations | Isaiah Curtis | Sandia National Laboratories | Area 2 (Second Floor – Theater) |
ORION | Tony Alberti Shane Bramley | Sandia National Laboratories | Area 3 (Second Floor – Rotary Pavilion) |
CrystalVR | Mark Rodriguez Nichole Valdez | Sandia National Laboratories | Area 3 (Second Floor – Rotary Pavilion) |
Apple Vision Pro Experience | Gary Heusner | Lextech | Area 3 (Second Floor – Rotary Pavilion) |
Immersive Data Visualization for Morphing Vehicles | James Dean | Texas A&M University | Area 3 (Second Floor – Rotary Pavilion) |
Robot Dog Quadruped | Emily Ahr | Sandia National Laboratories | Area 3 (Second Floor – Rotary Pavilion) |