Links to videos and recordings will be made available after the conference has ended. All times listed are in MST.
Tuesday, August 1, 2023: Day 1 – Training & Development
Time(MST) | Presentation Title | Presenters | Organization |
---|
8:00 AM | Welcome Message | Matthew Gallegos | Sandia National Laboratories |
8:05 AM | Keynote by HaptX: The Importance of Touch and Collaboration in Virtual Training | Joe Michaels | HaptX |
8:35 AM | Break | | |
8:40 AM | Overview of approach for development of a graphical digital thread using a commercial game engine | Kelsey Wilson, Jack Caycedo | Sandia National Laboratories |
9:00 AM | Infrared Marker Tracking on HoloLens 2 | Michael Adams, John Materum | Sandia National Laboratories |
9:20 AM | Leveraging XR Technologies to Improve Assembly and Disassembly Procedures | Vincent Hilario, Grace Marie Whitaker | Sandia National Laboratories |
9:40 AM | Leadership Videos | Lindsay Klennert | Sandia National Laboratories |
9:52 AM | Break | | |
9:55 AM | A Look at Current and Future Work for the Collaborative AR/VR Unity Plugin | Wes Harris, April Suknot, Matthew Gallegos, Kelsey Wilson, Lauren Speer | Sandia National Laboratories and Kansas City NSC |
10:15 AM | Rapidly Deploy CAD Models in Collaborative VR using CAD2VR | Matthew Gallegos | Sandia National Laboratories |
10:35 AM | Leadership Videos | Steven Gianoulakis | Sandia National Laboratories |
10:45 AM | Break | | |
10:50 AM | Using XR in Training for High Consequence/Low Incident Scenario | Mary Lin, Ashley Stowe | Y-12 |
11:10 AM | Rapid Training and Simulation Development for Cross-Platform XR Experiences | April Suknot, Rebecca Sousa, Wes Harris | Sandia National Laboratories |
11:30 AM | Leadership Videos | Justin Serrano | Sandia National Laboratories |
11:50 AM | Lunch | | |
1:00 PM | HaptX Breakout Session | Joe Michaels, Victor Oriaifo | HaptX |
Wednesday, August 2, 2023: Day 2 – Visualization & Simulation
Time(MST) | Presentation Title | Presenters | Organization |
---|
8:00 AM | Welcome Message | Matthew Gallegos | Sandia National Laboratories |
8:05 AM | Keynote by Microsoft: Mixed Reality & Industrial Metaverse | Charlie Bolen | Microsoft |
8:35 AM | Break | | |
8:40 AM | Exploring the CAD2VR Virtual Volumes and Crystal VR Plugins | Mark Rodriguez, Shane Bramley, Matthew Gallegos | Sandia National Laboratories |
9:00 AM | Unity + SEACAS FEA Module | Aaron Lau | Scivista |
9:20 AM | PIDAS in a box | John Kennedy, Joey Hungate | Y-12 |
9:40 AM | Leadership Videos | Susan Adams | Sandia National Laboratories |
9:55 AM | XR@SNL-ToolKits | Nadine Miner, Brandon Klein, Shane Bramley | Sandia National Laboratories |
10:15 AM | Sandia Intern and Career Opportunities | Miriam Tennent, Brian Maloney | Sandia National Laboratories |
10:35 AM | Leadership Videos | Chrisma Jackson | Sandia National Laboratories |
10:50 AM | 3D Envelope Creation for AR | Darby Isaac Davis, Adam Ewert | Sandia National Laboratories |
11:10 AM | The Right Tool for the Right Job: Making the Instructional Case for XR | Amanda Wash, Juli Heaton, Kelly Shipe | Y-12 |
11:30 AM | AR/VR/Haptics in Enhanced Training Scenarios | Jared Hornsby, Austin Arnwine, Chad Shepard | Y-12 |
11:50 AM | Leadership Videos | Damon Gerhardt | Sandia National Laboratories |
12:00 PM | Lunch | | |
1:00 PM | Microsoft Breakout Session | Charlie Bolen, Lori Knerr, Dylan Evers, Bryan Lopez, Andrew Miller | Microsoft |
Thursday, August 3, 2023: Day 3 – XR Interaction & Technology
Time(MST) | Presentation Title | Presenters | Organization |
---|
8:00 AM | Welcome Message | Matthew Gallegos | Sandia National Laboratories |
8:05 AM | Keynote by Unity Technologies: AI in XR and Simulation | Paul Cummings | Unity Technologies |
8:25 AM | Leadership Videos | Phillip Heermann | Sandia National Laboratories |
8:37 AM | Break | | |
8:40 AM | Using Virtual Reality to Investigate Transportation Security Officer On-Person Screening Behavior | Aaron Jones | Sandia National Laboratories |
9:00 AM | KCNSC Augmented Reality Work Instruction App | Chris Phu, Scott McElfresh, Matt Gipson | Kansas City NSC |
9:20 AM | Current evolution of VR input modalities | Summer Rebensky | Aptima |
9:40 AM | Leadership Videos | JJ Jones | Sandia National Laboratories |
9:48 AM | Break | | |
9:55 AM | Physics Based VR Interactions | Andrew McFarland | Sandia National Laboratories |
10:15 AM | On the road to build an open-source VR workflow in a Linux restricted network environment. | Fabien Vivodtzev, Adrien Gomez | CEA |
10:35 AM | Leadership Videos | John Zepper | Sandia National Laboratories |
10:50 AM | Novel Interaction Methods in CAD2VR | Nick Ross, Julian Lee | Sandia National Laboratories |
11:10 AM | Development of a System Integration Tool Using a Commercial Game Engine | Ruby Ta, Isaiah Curtis | Sandia National Laboratories |
11:30 AM | Headwall: Deploying secure virtual command centers at the point of need | Dr. Hanuma Teja Maddali | Headwall |
11:50 AM | Closing Remarks | Matthew Gallegos | Sandia National Laboratories |
12:00 PM | Lunch | | |
1:00 PM | Open Panel Discussion | Brandon Klein | HaptX, Microsoft, Unity Technologies |
2:00 PM | Unity Breakout Session | Paul Cummings, Greg Melling | Unity Technologies |
Friday, August 4, 2023: Day 4 – In Person Demonstrations at Explora
8:00 AM to 1:00 PM (MST)
Address: 1701 Mountain Rd NW, Albuquerque, NM 87104
Demo | Presenters | Organization | Demo Area |
---|
Virtual Reality Haptic Glovebox Simulator | Victor Oriaifo, Mary Lin | HaptX & Y-12 | Area 1 (First Floor – Lab X / Makerspace) |
Incorporating LLMs with VR | Daniel Gomez, Aniket Pant, Andrew McFarland | Sandia National Laboratories | Area 1 (First Floor – Lab X / Makerspace) |
Intuitive Interactions with CAD2VR and Haptics | Nick Ross | Sandia National Laboratories | Area 1 (First Floor – Lab X / Makerspace) |
VR OPS Demonstration | Robert Bradley | Sandia National Laboratories | Area 1 (First Floor – Lab X / Makerspace) |
CAD2VR & Virtual Volumes | Matthew Gallegos | Sandia National Laboratories | Area 2 (Second Floor – Theater) |
SAVR Simulation Suite Demonstration | April Suknot | Sandia National Laboratories | Area 2 (Second Floor – Theater) |
Mission Planning with HoloLens | Andrew Miller | Microsoft | Area 3 (Second Floor – Rotary Pavilion) |
HoloLens 2 Curiosity Rover Demonstration | Darby Isaac Davis, Adam Ewert | Sandia National Laboratories | Area 3 (Second Floor – Rotary Pavilion) |
AR/XR ToolKit Development | Shane Bramley | Sandia National Laboratories | Area 3 (Second Floor – Rotary Pavilion) |
Spot Robot | Carol Young | Sandia National Laboratories | Area 3 (Second Floor – Rotary Pavilion) |