Pressure (MPa) | Strain |
---|---|
0.00 | 0.000 |
3.45 | 0.054 |
5.17 | 0.113 |
0.00 | 0.000 |
0.69 | 0.059 |
1.38 | 0.105 |
2.07 | 0.135 |
0.00 | 0.000 |
0.69 | 0.063 |
1.38 | 0.114 |
2.07 | 0.148 |
2.76 | 0.172 |
3.45 | 0.192 |
4.14 | 0.204 |
4.83 | 0.216 |
5.52 | 0.223 |
6.21 | 0.230 |
6.90 | 0.238 |
0.00 | 0.000 |
0.69 | 0.207 |
As the fragile GMB crush as strain increases, the modulus decreases with increasing strain and irreversible damage leads to significant hysteresis during subsequent ramps.
Initial K = 71 MPa
Measured using pressure dilatometer and an LVDT for length changes.