Time (s) | G (GPa) |
---|---|
2.96e-12 | 0.945 |
6.41e-12 | 0.941 |
1.39e-11 | 0.936 |
3.01e-11 | 0.933 |
6.51e-11 | 0.925 |
1.41e-10 | 0.923 |
3.05e-10 | 0.916 |
6.60e-10 | 0.913 |
1.43e-09 | 0.910 |
3.09e-09 | 0.903 |
6.69e-09 | 0.897 |
1.45e-08 | 0.891 |
3.14e-08 | 0.883 |
6.79e-08 | 0.878 |
1.47e-07 | 0.873 |
3.18e-07 | 0.870 |
6.89e-07 | 0.858 |
1.49e-06 | 0.848 |
3.23e-06 | 0.845 |
6.98e-06 | 0.824 |
1.51e-05 | 0.811 |
3.27e-05 | 0.796 |
7.08e-05 | 0.777 |
1.53e-04 | 0.753 |
3.32e-04 | 0.731 |
7.19e-04 | 0.700 |
1.56e-03 | 0.666 |
3.37e-03 | 0.630 |
7.29e-03 | 0.586 |
1.58e-02 | 0.533 |
3.42e-02 | 0.480 |
7.39e-02 | 0.419 |
1.60e-01 | 0.353 |
3.46e-01 | 0.294 |
7.50e-01 | 0.237 |
1.62e+00 | 0.172 |
3.51e+00 | 0.098 |
7.61e+00 | 0.072 |
1.65e+01 | 0.066 |
3.56e+01 | 0.055 |
7.71e+01 | 0.053 |
1.67e+02 | 0.051 |
3.62e+02 | 0.050 |
7.83e+02 | 0.048 |
1.69e+03 | 0.047 |
3.67e+03 | 0.047 |
7.94e+03 | 0.047 |
1.72e+04 | 0.047 |
3.72e+04 | 0.047 |
8.05e+04 | 0.047 |
Measured with an ARES rheometer in torsion rectangular geometry.
Temp (C) | Horizontal Shift, a | Vertical Shift |
---|---|---|
30.0 | 6.61e+10 | 0.83 |
35.0 | 4.61e+11 | 0.85 |
40.0 | 1.21e+11 | 0.85 |
45.0 | 1.24e+10 | 0.85 |
50.0 | 1.80e+09 | 0.85 |
55.0 | 6.90e+08 | 0.86 |
60.0 | 3.66e+08 | 0.87 |
65.0 | 2.35e+08 | 0.88 |
70.0 | 1.12e+08 | 0.89 |
75.0 | 4.44e+07 | 0.90 |
80.0 | 1.55e+07 | 0.90 |
85.0 | 4.02e+06 | 0.91 |
90.0 | 5.89e+05 | 0.93 |
95.0 | 2.56e+04 | 0.96 |
100.0 | 3.86e+02 | 0.98 |
105.0 | 9.02e+00 | 1.00 |
110.0 | 1.00e+00 | 1.02 |
115.0 | 1.53e-01 | 0.99 |
120.0 | 2.93e-02 | 0.96 |
125.0 | 7.38e-03 | 0.94 |
130.0 | 2.20e-03 | 0.93 |
135.0 | 7.16e-04 | 0.93 |
140.0 | 2.80e-04 | 0.91 |
145.0 | 1.14e-04 | 0.90 |
150.0 | 4.97e-05 | 0.89 |