Energy Storage for Manufacturing and Industrial Decarbonization Workshop “Energy StorM”
Enabling Carbon-Free Energy for Industrial Decarbonization
February 8-9, 2022
Hosted by:
Workshop Overview
- This free, virtual workshop will bring together members of industry, national laboratories, universities, and government to discuss the needs, challenges, and opportunities associated with carbon-free energy and energy storage for manufacturing and industrial decarbonization
- Energy needs will first be identified for different energy manufacturing sectors (e.g., cement/steel production, chemical synthesis, food processing, petroleum refining)
- Energy storage technologies and associated challenges will then be presented from experts in the field
- Ample time will be provided for discussion and Q&A
- The outcome of this workshop will be a summary of needs and gaps (scale and duration), use cases, potential technologies, and a framework for implementation of energy storage for manufacturing and industrial decarbonization (Energy StorM) through initiatives such as the U.S. DOE Energy Storage Grand Challenge.
- Please check out the U.S. DOE Energy Storage Handbook for background information on relevant energy storage technologies.
Read the final Energy StorM Report
Tuesday, February 8, 2022: Defining Energy Needs and Priorities for Manufacturing and Industrial Decarbonization
Time (EST) | Presentation | Presenter | Organization |
---|---|---|---|
Workshop Introduction (Chair: Cliff Ho) | |||
Download Speaker Biographies | |||
View Workshop Introduction Recording | |||
11:00 AM | Introduction and Overview | Cliff Ho | Sandia National Laboratories |
11:10 AM | DOE Opening Remarks | Kelly Speakes-Backman | U.S. DOE Office of Energy Efficiency and Renewable Energy (EERE) |
11:25 AM | Energy Storage for Manufacturing | Joe Cresko | U.S. DOE Advanced Manufacturing Office (AMO) |
11:45 AM | Industrial Decarbonization: Renewable Process Heating from Concentrating Solar Thermal | Avi Shultz | U.S. DOE Solar Energy Technologies Office (SETO) |
11:55 AM | Overview of Related Industry Workshops: TMCES 2021 and IPER 2022 | Jeff Moore | Southwest Research Institute |
12:05 PM | Break | ||
DOE Panel - Programs & Priorities for Industrial Decarbonization (Chair: Alejandro Moreno) | |||
Download Speaker Biographies | |||
View DOE Panel Recording | |||
12:15 PM | Introduction | Alejandro Moreno | U.S. DOE Office of Energy Efficiency and Renewable Energy (EERE) |
12:20 PM | DOE OE - Grid Transformation Challenges | Joe Paladino | U.S. DOE Office of Electricity (OE) |
DOE HFTO - Hydrogen Storage | Eric Miller | U.S. DOE Hydrogen and Fuel Cell Technologies Office (HFTO) | |
DOE BETO - Bioenergy and Chemical Storage | Jay Fitzgerald | U.S. DOE Bioenergy Technologies Office (BETO) | |
DOE SETO - Thermal Storage | Avi Shultz | U.S. DOE Solar Energy Technologies Office (SETO) | |
DOE GTO - Geothermal/Reservoir Storage | Alexis McKittrick | U.S. DOE Geothermal Technologies Office (GTO) | |
DOE AMO - Integrated Nuclear Systems | Jason Marcinkoski | U.S. DOE Advanced Manufacturing Office (AMO) | |
1:10 PM | Q&A | ||
1:30 PM | Lunch Break | ||
2:00 PM | Showcase: Real-world Example of Energy Storage for Manufacturing | Lori Schaefer-Weaton | President, Agri-Industrial Plastics Company |
Download Speaker Biography | |||
Industry Needs (Chairs: Prakash Rao and Nwike Iloeje) | |||
Download Speaker Biographies | |||
View Industry Needs Panel Recording | |||
2:20 PM | Introduction | Prakash Rao | Lawrence Berkley National Laboratory |
Nwike Iloeje | Argonne National Laboratory | ||
Chemicals & Petrochemicals | Elizabeth Endler | Sr. Principal Scientist, Shell | |
Minerals Manufacturing | Anne Williams | President, Washington Mills | |
Transportation Manufacturing | Rob Threlkeld | Global Manager, General Motors | |
Steel Production | Helder Silva | Group Expert for Energy, ArcelorMittal | |
Cement Production | Gianluca Ambrosetti | CEO, Synhelion (with contributions from CEMEX) | |
3:25 PM | Q&A | ||
3:50 PM | Wrap-up | Cliff Ho | Sandia National Laboratories |
4:10 PM | Adjourn |
Wednesday, February 9, 2022: Energy Storage Technologies and Integration* for Manufacturing and Industrial Decarbonization
Time (EST) | Presentation | Presenter | Organization |
---|---|---|---|
10:45 AM | Welcome and Review | Cliff Ho | Sandia National Laboratories |
Electrochemical Storage (Chairs: Amy Marschilok and Boryann Liaw) | |||
Download Speaker Biographies | |||
View Electrochemical Storage Panel Recording | |||
11:00 AM | Introduction | Amy Marschilok | Brookhaven National Laboratory |
Boryann Liaw | Idaho National Laboratory | ||
11:05 AM | Overview of EPRI's Electric Energy Storage Program | Lakshmi Srinivasan | Electric Power Research Institute (EPRI) |
Energy Storage to Decarbonize the Industrial Sector Through Direct Electrification | Sanjoy Banerjee | CUNY Energy Institute, Urban Electric Power | |
Cost-Effective Vanadium Flow Battery for Energy Storage | Carlo Brovero | CEO, StorEn | |
Energy Storage for Power System Reliability | Hongtao Ma | North American Electric Reliability Corporation | |
Li Ion Storage and Hybrid Renewable Energy/Storage Solutions for Decarbonization of the Industrial Sector | Jamie Link | Vice President, Solar & Storage Product Management, EDF Renewables North America | |
11:55 AM | Q&A | ||
12:15 PM | Break | ||
Thermal Storage (Chairs: Sumanjeet Kaur and Julie Slaughter) | |||
Download Speaker Biographies | |||
View Thermal Storage Panel Recording | |||
12:25 PM | Introduction | Sumanjeet Kaur | Lawrence Berkley National Laboratory |
Julie Slaughter | Ames Laboratory | ||
12:30 PM | Cold Storage | Reyad Sawafta | Phase Change Solutions |
12:35 PM | Malta Pumped Thermal Energy Storage System - Green Heat & Power Application | Bao Truong | Malta Inc. |
12:40 PM | Phase Change | Torbjorn Lindquist | Azelio |
12:45 PM | Thermocline Sensible Storage | Maxwell Steffen Cameron-Jones | Siemens Gamesa |
12:50 PM | Carbon-Block Storage | David Bierman | Antora |
12:55 PM | Solid-Media Storage | Paul Gauche | Heliogen |
1:00 PM | Terrestrial Storage | Travis McLing | Idaho National Laboratory |
1:05 PM | Q&A | ||
1:40 PM | Lunch Break | ||
Chemical Storage (Chairs: Kristin Hertz and Lynn Wendt) | |||
Download Speaker Biographies | |||
View Chemical Storage Panel Recording | |||
2:10 PM | Introduction | Kristin Hertz | Sandia National Laboratories |
Lynn Wendt | Idaho National Laboratory | ||
2:15 PM | Storing Electrons as Chemical Molecules | Brittany Westlake | Electric Power Research Institute (EPRI) |
The Role of Hydrogen Storage in Decarbonization: A Utility Perspective | Hilary Petrizzo | Commercial Development Manager CCUS, SoCalGas | |
Hydrogen Storage Solutions - A Necessary First Step toward Decarbonization | Sumanth Addagarla | Vice President, Bayotech | |
Using CO2 to Carry Stored Hydrogen Energy | Todd Brix | CEO, OCO Inc. | |
Ammonia: The Other Hydrogen | Trevor Brown | Executive Director, Ammonia Energy Association | |
Enerkem Integration with Energy Storage Systems | David Lynch | General Manager R&D, Enerkem | |
3:05 PM | Q&A | ||
3:25 PM | Break | ||
Analysis and Valuation (Chairs: Sarang Supekar and Daniel Ginosar) | |||
Download Speaker Biographies | |||
View Analysis and Valuation Panel Recording | |||
3:35 PM | Introduction | Sarang Supekar | Argonne National Laboratory |
Daniel Ginosar | Idaho National Laboratory | ||
3:40 PM | Trends and Needs in Industrial Energy Storage Valuation and Policy | Erin Childs | Strategen |
3:50 PM | Energy Storage Valuation Tools and Methods for Industry, PSH, Monetizing Resiliency | Patrick Balducci | Argonne National Laboratory |
4:00 PM | Energy Storage Analysis Using ReOPT | Emma Elgqvist | National Renewable Energy Laboratory |
4:10 PM | Value of Thermal Energy Storage with CSP vs. PV | Franziska Schoeniger | TU Wien |
4:20 PM | Industrial Energy Storage Policy - Challenges and Opportunities | Jeremy Twitchell | Pacific Northwest National Laboratory |
4:30 PM | Q&A | ||
4:45 PM | Closing Remarks | Rebecca O'Neil | Pacific Northwest National Laboratory |
4:50 PM | Summary and Wrap-Up | Cliff Ho | Sandia National Laboratories |
5:10 PM | Adjourn |
*Energy Storage Integration will be discussed as part of each storage technology:
- Charging/discharging and energy conversion
- Power requirements (watts)
- Storage duration (hours)
- Ramp requirements (speed)
- Hybridization opportunities
- Conveyance and point-of-use application
- Scalability
- Flexibility/scheduling/demand response (minimizing costs)
Contact
For questions, please contact Cliff Ho (ckho@sandia.gov), or use the form below: