2024
Date | Title | Patent/Application | Patent No. | Authors |
---|---|---|---|---|
2024-03-19 | Energy Storage-based Packetized Delivery of Electricity | Patent | 11,936.185 B1 | T.A. Nguyen, R.H. Byrne, B.R. Chalamala, D.G. Wilson |
2023
Date | Title | Patent/Application | Patent No. | Authors |
---|---|---|---|---|
2023-03-07 | Solution-Assisted Densification of NaSICON Ceramics | Patent | 11,600,856 B2 | J.A. Bock, E.D. Spoerke, H.J. Brown-Shaklee, L.J. Small |
2023-03-07 | Ion Selective Membranes for Redox Flow Batteries | Patent | 11600838 | C. Fujimoto, E. Baca |
2023-03-01 | Passive Gas Phase Cell Balancing for Molten Salt Batteries | Application | 63/449,093 | A.M. Maraschky, M.L. Meyerson, S.J. Percival, E.D. Spoerke, L.J. Small |
2023-01-03 | Sodium Electrochemical Interfaces with NaSICON-Type Ceramics | Patent | 11,545,723 B2 | E.D. Spoerke, M.M. Gross, S.J. Percival, M.A. Rodriguez, and L.J. Small |
2023-01-02 | Method to Improve Sodium Electrochemical Interfaces of Sodium Ion-Conducting Ceramics | Application | 18/092,373 | E.D. Spoerke, M.M. Gross, S.J. Percival, and L.J. Small |
2022
Date | Title | Application/Patent | Patent No. | Authors |
---|---|---|---|---|
2022-10-28 | Bi-material Electrode for Molten Sodium Batteries | Application | 63/420,515 | A.M. Maraschky, M.L. Meyerson, S.J. Percival, E.D. Spoerke, L.J. Small |
2022-08-03 | Zinc Battery with Improved Cycling from an Ion-Selective Separator | Application | SD15848.1/003319.00007 | T.N. Lambert |
2022-07-26 | Integrated Power Converters for Optimal Operation of Hybrid Battery Packs | Application | 63/392,359 | V. De Angelis, J. Mueller, O. Dutta |
2022-05-05 | High Voltage Switch with Cascaded Transistor Topology | Application | 17/737,593 | L. Gill, L.A. Garcia Rodriguez, J. Mueller, J. Neely |
2022-04-28 | Poly(Phenylene) with High Ion Selectivity for Use in Anion Exchange Membranes | Application | 2022/0127450 A1 | C. Fujimoto |
2022-03-24 | Distributed Energy Storage for Photovoltaic Systems | Application | 17/702,963 | S. Atcitty, B.R. Chalamala, J. Mueller, M.A. Moonem |
2022-02-22 | Molten Inorganic Electrolytes for Low Temperature Sodium Batteries | Patent | 11,258,096 B2 | E.D. Spoerke, S.J. Percival, L.J. Small |
2021
Date | Title | Patent/Application | Patent No. | Authors |
---|---|---|---|---|
2021-10-19 | Low Temperature Sodium Battery Comprising and Electrochemically Active Molten Inorganic Catholyte | Application | 17/505,413 | E.D. Spoerke. S.J. Percival, M.M. Gross, R.Y. Lee, L.J. Small |
2021-09-01 | Energy Storage-based Packetized Delivery of Electricity | Application | 63/239,489 | T.A. Nguyen, R.H. Byrne, B.R. Chalamala, D.G. Wilson |
2021-06-29 | Systems and Methods for Controlling Electrical Grid Resources | Patent | 11,050,262 B1 | D. Schoenwald, R.H. Byrne, R. Elliott, J. Neely, B. Pierre, F. Wilches-Bernal, D. Trudnowski |
2021-03-11 | Molten Inorganic Electrolytes for Low Temperature Sodium Batteries | Application | 2021/0075059 A1 | E.D. Spoerke, S.J. Percival, L.J. Small |
2021-01 | Dispersion of Stored Energy within a Battery System at Risk of Failure | Application | 17/144,681 | J. Mueller, Y. Preger, J.C. Hewson, A. Kurzawski |
2021 | Energy-Storage Based Packetized Delivery of Electricity | Application | 63/239,489 | T.A. Nguyen, R.H. Byrne, B.R. Chalamala, D.G. Wilson |
2020
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2020-11-25 | Sodium Electrochemical Interfaces with NaSICON-Type Ceramics | Application | 2021/0167462 A1 | E.D. Spoerke, M.M. Gross, S.J. Percival, M.A. Rodriguez, L.J. Small |
2020-10-13 | Solar-Battery Integrated DC System | Application | 63/090,810 | S. Atcitty, V. De Angelis, S.J. Ranade |
2020-08-04 | Sodium-Aluminum Battery with Sodium Ion Conductive Ceramic Separator | Patent | 10,734,686 B2 | M. Robins, S. Bhavaraju |
2020-06-18 | Alternating Current Electrodialysis | Application | 2020/0189942 A1 | L.J. Small, E.D. Spoerke |
2020-03-12 | Nanostructured Polyelectrolytes for Ion-Selective Membranes | Application | 2020/0078736 A1 | L.J. Small, S.J. Percival, E.D. Spoerke |
2020-03-10 | Aqueous Na-ion Redox Flow Battery with Ceramic NaSICON Membrane | Patent | 10,586,997 B1 | D. Ingersoll, G. Nagasubramanian, E. Allcorn |
2020-03-04 | Isostatic Pressure Spark Plasma Sintering (IP-SPS) Net Shaping of Components Using Nanostructured Materials | Application | 62/985,223 | E.J. Lavernia, B. Zheng, Y. Zhou, T.C. Monson |
2020-02-06 | Block Copolymers including Poly(phenylene) and Methods Thereof | Application | 2020/0040139 A1 | C. Fujimoto |
2019
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2019-12-03 | Metal-Organic Framework Electrodes for Sodium Ion Batteries | Patent | 10,497,971 B2 | D. Sava Gallis, H. Pratt, T. Anderson, N. Hudak |
2019-11-26 | Surface Treatments of NaSICON Ceramics for Improved Sodium Electrochemical Interfaces | Application | 62/940,697 | E.D. Spoerke, M.M. Gross, S.J. Percival, L.J. Small |
2019-11-19 | Block Copolymers including Poly(phenylene) and Methods Thereof | Patent | 10,479,866 B2 | C. Fujimoto |
2019-10-15 | Functionalization of Diels-Alder Polyphenylene Polymers | Patent | 10,442,887 B2 | C. Fujimoto |
2019-08-06 | Controller for a Customized Electric Power Storage Device in a Collective Microgrid | Patent | 10,374,430 B1 | D.G. Wilson, R.D. Robinett, S.Y. Goldsmith |
2019-06-11 | Metal-Organic Framework Electrodes for Sodium Ion Batteries | Patent | 10,320,028 B2 | D.F. Sava Gallis, H.D. Pratt III, T.M. Anderson, N.S. Hudak |
2019-05-28 | Nonaqueous Redox Flow Battery Electrolyte Comprising an Ionic Liquid with a Metal Cation Coordinated to Redox-Active Ligands | Patent | 10,305,133 B2 | L.J. Small, H.D. Pratt, T.M. Anderson |
2019-05-21 | Systems, Methods and Computer Program Products for Electric Grid Control | Patent | 10,298,016 B1 | J. Johnson, M.A. Smith, D.A. Schoenwald, M. El Khatib |
2019-05-21 | Halo-Containing Anion Exchange Membranes and Methods Thereof | Patent | 10,294,325 B2 | C. Fujimoto |
2019-04-16 | Electroless Process for Depositing Refractory Metals | Patent | 10,263,241 B2 | L.J. Small, P.G. Clem, E.D. Spoerke |
2019-03-21 | Rechargeable Alkaline Battery Comprising Metal Hydroxide Separator | Application | 2019/0088915 | J. Huang, G.G. Yadav, J. Gallaway, M. Nyce, S. Banerjee |
2019-02-07 | Rechargeable Copper and Sulfur-based Electrodes for Electrochemical Applications | Application | 2019/0044145 | T.N. Lambert, J. Duay |
2019-02-07 | Rechargeable Alkaline Manganese Dioxide-Zinc Bipolar Batteries | Application | 2019/0044129 | G.G. Yadav, M. Nyce, X. Wei, R. Yakobov, J. Gallaway, S. Banerjee |
2019-01-22 | Electrochemical Cell Having a Vanadium Phosphorous Alloy Electrode | Patent | 10,186,740 B1 | T.N. Lambert, M. Hibbs |
2018
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2018-11-22 | Method for Maximizing Energy Density in Redox Flow Battery Electrolytes | Application | 2018/0337419 | L.J. Small, T.M. Anderson , H.D. Pratt III |
2018-11-08 | Functionalization of Diels-Alder Polyphenylene Polymers | Application | 2018/0319931 | C. Fujimoto |
2018-11-08 | Electrode Designs for High Energy Density, Efficiency, and Capacity in Rechargeable Alkaline Batteries | Application | 2018/0323429 | G.G. Yadav, M. Nyce, S. Banerjee |
2018-11-01 | Additive for Increasing Lifespan of Rechargeable Zinc-Anode Batteries | Application | 2018/0316064 | X. Wei, M. Nyce, G.G. Yadav, A. Couzis, S. Banerjee |
2018-08-21 | Poly(phenylene) Based Anion Exchange Polymers and Methods Thereof | Patent | 10,053,535 B2 | C. Fujimoto, K. W. Lee, Y. S. Kim |
2018-08-21 | Functionalization of Diels-Alder Polyphenylene Polymers | Patent | 10,053,534 B2 | C. Fujimoto |
2018-06-05 | Cation-Enhanced Chemical Stability of Ion-Conducting Zirconium-Based Ceramics | Patent | 9,988,312 B2 | E.D. Spoerke, P.G. Clem, J.S. Wheeler, L.J. Small, J. Ihlefeld |
2018-05-08 | Method to Synthesize Bulk Iron Nitride | Patent | 9,963,344 B2 | T. Monson, E. J. Laverne, B. Zheng, Y. Zhou |
2018-02-28 | Block Copolymers including Poly(phenylene) and Methods Thereof | Application | 15/908,507 | C. Fujimoto |
2018-02-22 | Polyarene Mediators for Mediated Redox Flow Battery | Application | 2018/0053959 A1 | F. Delnick, D. Ingersoll, C. Liang |
2018-01-19 | Cell-Level Micro-Dual Active Bridge Controller for Precise Energy Storage Management | Application | 15/875,460 | S.A. Atcitty, M.A. Moonem, B.R. Chalamala |
2017
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2017-12-19 | Electrochemical Ion Separation in Molten Salts | Patent | 9,847,149 B2 | E. Spoerke, J. Ihlfeld, K. Waldrip, J. Wheeler, H. Brown-Shaklee, L. Small, D. Wheeler |
2017-02-28 | High Performance Durable Polymers Including Poly(phenylene) | Patent | 9,580,541 B1 | T. Anderson, C. Fujimoto, H. Pratt III |
2017-01-19 | Organosilicon-Based Electrolytes for Long-Life Lithium Primary Batteries | Application | 2017/0207485 | K. Fenton, G. Nagasubramanian, C. Staiger, H. Pratt, K. Leung, S. Rempe, C. Chaudhari, T. Anderson |
2017-01-17 | Polyoxometalate Active Charge-Transfer Material for Mediated Redox Flow Battery | Patent | 9,548,509 B2 | T. Anderson, N. Hudak, H. Pratt III, C. Staiger |
2016
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2016-12-13 | Hydrothermal Synthesis of Bismuth Germanium Oxide | Patent | 9,518,219 B2 | T.J. Boyle |
2016-10-11 | Low-temperature Nanosolders | Patent | 9,463,532 B2 | T. Boyle, P. Lu, P. Vianco, M. Chandross |
2016-08-09 | Sodium-Halogen Secondary Cell | Patent | 9,413,036 B2 | S. Bhavaraju, M. Robins, A. Eccelston |
2016-03-15 | Polyoxometalate Flow Battery | Patent | 9,287,578 B2 | T. Anderson, H. Pratt III |
2015
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2015-10-01 | Polyoxometalate Active Charge-Transfer Material for Mediated Redox Flow Battery | Application | 2015/0280259 A1 | T. Anderson, N. Hudak, C. Staiger, H. Pratt III |
2015-09-01 | Synthesis of Electroactive Ionic Liquids for Flow Battery Applications | Patent | 9,123,943 B1 | T. Anderson, D. Ingersoll, C. Staiger, H. Pratt III |
2015-04-14 | Automatic Computation of Transfer Functions | Patent | 9,009,640 B1 | S. Atcitty, L. Watson |
2015-03-12 | High Power High Efficiency Flow Type Battery | Application | 2015/0072261 A1 | M. Mench, T. Zawodzinski, C. Sun |
2015-01-29 | Sodium-Halogen Secondary Cell | Application | 2015/0030896 A1 | S. Bhavaraju, M. Robins, A. Eccelston |
2014
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2014-08-28 | Redox-Active Ligand-Based Transition Metal Complex Flow Batteries | Application | 2014/0239906 A1 | T. Anderson, M. Anstey, N. Tomson |
2014-08-19 | Functionalization of Poly(phenylene) by the Attachment of Sidechains | Patent | 8,809,483 B1 | M.R. Hibbs |
2013
Date | Title | Patent/Application | Title | Author(s) |
---|---|---|---|---|
2013-11-06 | Electrochemical Solution Growth of Magnetic Nitrides | Application | 61/900,908 | T. Monson, K. Waldrip |
2013-10-09 | NaSICON Membrane Based Na-I2 Battery | Application | 61/888,933 | S. Bhavaraju |
2013-09-10 | In-situ Restoration of Semiconductor Switch Characteristics | Application | 14/023,193 | S. Atcitty, B. Kaplar, M. Marinella, M. Smith |
2013-09-06 | Sodium-Halogen Battery | Application | 61/697,608 | S. Bhavaraju |
2013-06-18 | Automatic Computation of Transfer Functions | Application | 13/921,110 | S. Atcitty, L. Watson |
2013-03-12 | Sodium-Halogen Secondary Flow Cell | Application | 61/777,967 | S. Bhavaraju |
2012
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2012-12-25 | Energy Efficiency Management System and Method | Patent | 8,340,832 B1 | B. Nacke, J. VanDonkelmar, D. Borneo, T. Justice, M. Eiseman, A. Holton, C. Kasper |
2012-09-25 | Higher Conductivity NsSICON Electrolyte for Room Temperature Solid-State Sodium Ion Batteries | Application | 61/705,352 | E. Wachsman, G. Hitz, K. Lee |
2012-08-02 | Synthesis of Electroactive Ionic Liquids for Flow Battery Applications | Application | 13/565,619 | T. Anderson, D. Ingersoll, C. Staiger, H. Pratt III |
2011
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2011-02-15 | Poly(phenylene)-based Anion Exchanged Membrane | Patent | 7,888,397 B1 | M. Hibbs, C. Cornelius, C. Fujimoto |
2009
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2009-07-28 | System and Method for Advance Power Management | Patent | 7,567,060 B1 | S. Atcitty, P. Symons, P. Butler, G. Corey |
2007
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2007-07-03 | Enhanced Distributed Energy Resource System | Patent | 7,239,044 B1 | S. Atcitty, N. Clark, J. Boyes, S. Ranade |
2002
Date | Title | Patent/Application | Patent No. | Author(s) |
---|---|---|---|---|
2002-03-05 | Optimal Management of Batteries in Electrical Systems | Patent | 6,353,304 B1 | S. Atcitty, P. Butler, G. Corey, P. Symons |