2022
Date | Title | Application/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2022-08-16 | In Operando, Non-invasive State-of-charge Monitoring For Redox Flow Batteries | Patent | 11,415,552 | L. Jun, N. Zimin, P. Huilin, Y. Yang, Y. Litao, Z. Xiaoqin, W. Wei, D. Zhiquin |
2021
Date | Title | Application/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2021-11-09 | Battery System Management Through Non-linear Estimation Of Battery State Of Charge | Patent | 11,169,214 | M. Kinter-Meyer, D. Wu, T.D. Hardy, P.J. Balducci, V.V. Viswanathan, A.J. Crawford |
2021-10-26 | Hierarchal Framework For Integrating Distributed Energy Resources Into Distribution Systems | Patent | 11,159,044 | L.D. Marinovici, T.D. Hardy, J. Hansen, D. Wu, K. Kalsi, J. Lian |
2021-10-12 | Process For Fabrication Of Enhanced β″-alumina Solid Electrolytes For Energy Storage Devices And Energy Applications | Patent | 11,145,894 | V.L. Sprenkle, K.D. Meinhardt, L. Guosheng, J.Y. Kim, X. Lu |
2018
Date | Title | Application/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2018-05-01 | Redox Flow Batteries Having Multiple Electroactive Elements | Patent | 9,960,443 B2 | W. Wang, L. Li, Z. Yang, Z. Nie |
2017
Date | Title | Application/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2017-11-14 | Redox Flow Batteries Based on Supporting Solutions Containing Chloride | Patent | 9,819,039 B2 | L. Li, S. Kim, Z. Yang, W. Wang, Z. Nie, B. Chen, J. Zhang, G. Xia |
2017-10-17 | Aqueous Electrolytes for Redox Flow Battery Systems | Patent | 9,793,566 B2 | T. Liu, B. Li, X. Wei, Z. Nie, W. Wang, J. Liu, V.L. Sprenkle |
2017-08-29 | High-Energy-Density, Aqueous, Metal-Polyiodide Redox Flow Batteries | Patent | 9.748,595 B2 | B. Li, Z. Nie, W. Wang, J. Liu, V.L. Sprenkle |
2016
Date | Title | Application/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2016-12-20 | Magnesium-Based Energy Storage Systems and Methods Having Improved Electrolytes | Patent | 9,525, 191 B2 | T. Liu, G. Li, J. Liu, Y. Shao |
2016-09-13 | Apparatuses for Making Cathodes for High-Temperature, Rechargeable Batteries | Patent | 9,444,091 B2 | K. Meinhardt, V. Sprenkle, G. Coffey |
2016-09-06 | Method of Manufacturing a Fuel Cell Stack Having an Electrically Conductive Interconnect | Patent | 9,437,880 B2 | S. Mukerjee, K.J. Haltiner, Jr., K.D. Meinhardt, J.Y. Kim, E.S. Mast, V.L. Sprenkle |
2016-09-06 | Solid-State Rechargeable Magnesium Battery | Patent | 9,437,899 B2 | Y. Shao, J. Liu, T. Liu, G. Li |
2016-08-02 | Energy Storage Systems Having an Electrode Comprising LixSy | Patent | 9,406,960 B2 | J. Xiao, J. Zhang, G.L. Graff, J. Liu, W. Wang, J. Zheng, W. Xu, Y. Shao, Z. Yang |
2016-06-14 | Iron-Sulfide Redox Flow Batteries | Patent | 9,368,824 B2 | G. Xia, Z. Yang, L. Li, S. Kim, J. Liu, G. Graff |
2016-05-31 | Metallization Pattern on Solid Electrolyte or Porous Support of Sodium Battery Process | Patent | 9,356,314 B2 | J. Kim, G. Li, X. Lu, V. Sprenkle, J. Lemmon |
2016-03-01 | Planar High Density Sodium Battery | Patent | 9,276,294 B2 | J.P. Lemmon, K.D. Meinhardt |
2016-02-25 | Process For Fabrication of Enhanced ß”-Alumina Solid Electrolytes for Energy Storage Devices and Energy Applications | Application | 2016/0056499 A1 | X. Lu, Y. Kim, G. Li, K. Meinhardt, V. Sprenkle |
2016-02-25 | Compliant Polymer Seals for Sodium Beta Energy Storage Devices and Process for Sealing Same | Application | 2016/0056424 A1 | G. Li, K. Meinhardt, X. Lu, J. Kim, V. Sprenkle |
2016-02-02 | Hybrid Energy Storage Devices Having Sodium | Patent | 9,252,461 B2 | X. Lu, Y. Kim, G. Li, P. Lemmon, V. Sprenkle |
2016-01-12 | Composite Separators and Redox Flow Batteries Based on Porous Separators | Patent | 9,236,620 B2 | B. Li, X. Wei, Q. Luo, Z. Nie, W. Wang, V. Sprenkle |
2015
Date | Title | Application/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2015-12-15 | Hybrid Anodes for Redox Flow Batteries | Patent | 9,214,695 B2 | W. Wang, J. Xiao,X. Wei, J. Liu, V. Sprenkle |
2015-12-03 | High-Energy Density, Nonaqueous, Redox Flow Batteries Having Iodine-Based Species | Application | 2015/0349369 A1 | B. Li, X. Wei, Z. Nie, W. Wang, J. Liu, V. Sprenkle |
2015-09-08 | Hybrid Energy Storage Systems Utilizing Redox Active Organic Compounds | Patent | 9,130,218 B2 | W. Wang, W. Xu, L. Li, Z. Yang |
2015-09-01 | Redox Flow Batteries Based on Supporting Solutions Containing Chloride | Patent | 9,123,931 B2 | L. Li, S. Kim, Z. Yang, W. Wang, Z. Nie, B. Chen, J. Zhang, G. Xia |
2015-07-07 | Redox Flow Batteries Based on Supporting Solutions Containing Chloride | Patent | 9,077,011 B2 | L. Li, S. Kim, Z. Yang, W. Wang, Z. Nie, B. Chen, J. Zhang, G. Xia |
2015-05-05 | Nanomaterials for Sodium-Ion Batteries | Patent | 9,023,529 B2 | J. Liu, Y. Cao, L. Xiao, Z. Yang, W. Wang, D. Choi, Z. Nie |
2014
Date | Title | Application/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2014-07-17 | Sodium-Based Energy Storage Device Based on Surface-Driven Reactions | Application | 2014/0199596 A1 | Y. Shao, J. Liu, J. Xiao, W. Wang |
2014-07-08 | Fe-V Redox Flow Batteries | Patent | 8,771,856 B2 | L. Li, S. Kim, Z. Yang, W. Wang, J. Zhang, B. Chen, Z. Nie, G. Xia |
2014-05-20 | Methods and Apparatuses for Making Cathodes for High-Temperature, Rechargeable Batteries | Patent | 8,728,174 B2 | K. Meinhardt, V. Sprenkle, G. Coffey |
2014-05-08 | Composite Separators and Redox Flow Batteries Based on Porous Separators | Application | 2014/0127542 A1 | B. Li, X. Wei, Q. Lu, Z. Nie, W. Wang, V. Sprenkle |
2014-01-14 | Redox Flow Batteries Based on Supporting Solutions Containing Chloride | Patent | 8,628,880 B2 | L. Li, S. Kim, Z. Yang, W. Wang, B. Chen, Z. Nie, J. Zhang, G. Xia |
2013
Date | Title | Application/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2013-12-17 | Iron-Sulfide Redox Flow Batteries | Patent | 8,609,270 B2 | G. Xia, Z. Yang, L. Li, S. Kim, J. Liu, G. Graff |
2013-10-17 | Ionic Conductive Chromophores and Nonaqueous Redox Flow Batteries | Application | 2013/0273459 A1 | W. Xu, L. Cosimbescu, X. Wei, W. Wang, V. Sprenkle |
2013-08-01 | Intermediate Temperature Sodium Metal-Halide Energy Storage Devices | Application | 2013/0196224 A1 | J. Kim, G. Li, X. Lu, V. Sprenkle, J. Lemmon, Z. Yang, C. Coyle |
2013-05-28 | Lithium-Ion Batteries with Titania/Graphene Anodes | Patent | 8,450,014 B2 | J. Liu, D. Choi, Z. Yang, D. Wang, G. Graff, Z. Nie, V. Viswanathan, J. Zhang, W. Xu, J. Kim |
2013-04-18 | Metal Flouride Electrode Protection Layer and Method of Making Same | Application | 2013/0095386 A1 | W. Xu, W. Wang, Z. Yang, J. Zhang, D. Choi. |
2012
Date | Title | Applications/Patent | Patent No. | Author(s) |
---|---|---|---|---|
2012-05-03 | Redox Flow Batteries Based on Supporting Solutions Comprising A Mixture of Acids | Application | 2012/0107660 A1 | L. Li, S. Kim, Z. Yang, W. Wang, J. Zhang, B. Chen, Z. Nie, G. Xia |
2012-03-29 | Redox Flow Batteries Having Multiple Exectroactive Elements | Application | 2012/0077068 A1 | W. Wang, L. Li, Z. Yang, Z. Nie |