2024
Date | Title | Report No. | Author(s) |
---|---|---|---|
2024-09 | Western Interconnection Baseline Study | PNNL-36452 | K. Oikonomou, B. Vyakaranam, T. B. Nguyen, K. Harris, E. Schweitzer, N. Samaan, C. Qin, F. Bereta dos Reis, M. M. Abdelmalak, M. Kintner-Meyer, J. Dagle |
2022
Date | Title | Report No. | Author(s) |
---|---|---|---|
2022-08 | Compensation Mechanisms for LongDuration Energy Storage | PNNL-32978 | D. Bhatnagar, J.C. Bedoya, D.S. Boff, A. Somani, J.B. Twitchell |
2022-08 | Horn Rapids Solar and Storage: A Techno-economic Assessment | PNNL-ACT-10125 | X. Ma, D. Wu, A. Crawford |
2022-07 | Avista’s Shared Energy Economy Model Pilot — A Techno-economic Assessment | PNNL-33107 | D. Wu, R. Hu, X. Ma, S. Huang, B. Huang, A.J. Crawford, K. Oikonomou, et al |
2022-06 | Energy Northwest – Horn Rapids Solar and Storage: An Assessment of Battery Technical Performance | PNNL-ACT-10122 | A.J. Crawford, V.V. Viswanathan, D. Wu, A.F. Barbaro dos Santos |
2022-06 | Energy Storage Valuation: A Review of Use Cases and Modeling Tools | PNNL-32615 | V. Siberry, D. Wu, D. Wang, X. Ma |
2022-02 | Enabling Principles for Dual Participation by Energy Storage as a Transmission and Market Asset | PNNL-32196 | J.B. Twitchell, S.E. Barrows, D. Bhatnagar, K. Mongird |
2022-02 | San Juan Hybrid Battery Energy Storage — Preliminary Techno-economic Assessment | PNNL-ACT-10119 | D. Wu, A.D. Das, S. Hanif, A.J. Crawford, V.V. Viswanathan, V.L. Sprenkle, D.A. Baldwin et al. |
2022 | Development of Aqueous Soluble Organic Flow Batteries for Stationary Electrical Energy Storage | PNNL-32555-3 | A.M. Hollas, E.C. Thomsen, A.J. Crawford, V.V. Viswanathan, D.M. Reed |
2022 | OPALCO – Decatur Island Solar and Energy Storage Project: An Assessment of Battery Technical Performance | PNNL-ACT-10121 | A.J. Crawford, D. Wu, V.V. Viswanathan |
2022 | Defining Long Duration Energy Storage | PNNL-SA-171006 | J.B. Twitchell, K.R. DeSomber, D. Bhatnagar |
2022 | Economic Analysis of Vehicle-to-Grid Tech for Fleets | PNNL-32777 | S. Sridhar, C. Holland, B. Huang, D. Wu, R.J. Franks, V.V. Viswanathan, C.K. Vartanian, et al |
2022 | Open Door Mission Downtown Rochester Site Analysis of Demographic and Socioeconomic Characteristics | PNNL-33316 | A. Rackley |
2022 | Energy Storage and Power Plant Decommissioning | PNNL-32214 | B.W. Tarekegne, R.S. O’Neil, S.R. Michener |
2021
Date | Title | Report No. | Author(s) |
---|---|---|---|
2021-11 | Storage Enabled Flexibility of Conventional Generation Assets (StorFlex) | PNNL-32499 | B. Bhatti, S. Hanif, J. Alam, A. Tbaileh, S. Bhattacharya, K.R. DeSomber |
2021-10 | Energy Storage Evaluation Tool (ESET) | PNNL-31300 | D. Wu, ., X. Ma, S. Huang, D. Wang, T. Ramachandran, T. Fu |
2021-01 | Energy Equity and Environmental Justice Workshop Report | PNNL-30949 | R. O’Neil, J.B. Twitchell, D. Prezuiso |
2021 | Development of Aqueous Soluble Organic Flow Batteries for Stationary Electrical Energy Storage | PNNL-30925-2 | A.M. Hollas, E.C. Thomsen, A.J. Crawford, V.V. Viswanathan, D.M. Reed |
2020
Date | Title | Report No. | Author(s) |
---|---|---|---|
2020-06 | Power-to-Gas System Valuation: Final Report | PNNL-ACT-10095 | P Balducci, D. Wu, T. Ramachandran, A. Campbell, V. Fotedar, et al. |
2020-06 | Power-to-Gas Tool: User’s Guide | PNNL-ACT-10097 | T. Ramachandran, P. Balducci, D. Wu |
2020-02 | Development and Analysis of Control Strategies for a 1 MW/3.2 MWh Energy Storage System at Avista Utilities | PNNL-29730 | J. Alam, P. Balducci, T. Hardy,et al. |
2020-02 | Washington Clean Energy Fund: Energy Storage System Consolidated Performance Test Results | PNNL-29378 | A. Crawford, D. Wu, V. Viswanathan, P. Balducci, C. Vartanian, T. Hardy, J. Alam, K. Mongird |
2019
Date | Title | Report No. | Author(s) |
---|---|---|---|
2019-10 | Opportunities for Dispatchable Power Projects in the New England Independent System Operator Area | PNNL-29279 | V. Fotedar,P. Balducci, M. Warwick, D. Wu, D. Wang, K. Mongird |
2019-09 | Nantucket Island Energy Storage System Assessment | PNNL-28941 | P. Balducci, J. Alam, T. McDermott, V. Fotedar, X. Ma, D. Wu, B. Bhatti, K. Mongird, B. Bhattarai, A. Crawford, S. Ganguli |
2019-08 | Hawaiian Electric Companies Demand Response Tool | PNNL-28956 | Y. Yuan, P. Balducci, K. Mongird, V. Fotedar, D. Wu, D. Bhatnagar |
2019-07 | Energy Storage Technology and Cost Characterization Report | PNNL-28866 | K. Mongird, V. Viswanathan, P. Balducci, J. Alam, V. Fotedar, V. Koritarov, B. Hadjerioua |
2019-07 | Puget Sound Energy Glacier Energy Storage System: An Assessment of Battery Technical Performance | PNNL-28379 | A. Crawford, J. Alam, V. Viswanathan, D. Wu, C. Vartanian, P. Balducci, K. Mongird |
2019-07 | Avista Turner Energy Storage System: An Assessment of Battery Technical Performance | PNNL-28480 | A. Crawford,P. Balducci, V. Viswanathan,D. Wu,C. Vartanian,T. Hardy,J. Alam,K. Mongird |
2019-06 | Shell Energy North America’s Hydro Battery System: Final Market Assessment Report | PNNL-27620 | P. Balducci, R. Fan, K. Mongird, J. Alam, A. Somani, J. Steenkamp, D. Wu, D. Bhatnagar, Y. Yuan |
2019-03 | Snohomish Public Utility District MESA 2: An Assessment of Battery Technical Performance | PNNL-28478 | A. Crawford, D. Wu, V. Viswanathan, C. Vartanian, J. Alam, K. Mongird, P. Balducci |
2018
Date | Title | Report No. | Author(s) |
---|---|---|---|
2018-07 | Decatur Island Community Solar and Energy Storage Project – Preliminary Economic Assessment | PNNL-27696 | K. Mongird, P. Balducci, J. Alam, Y. Yuan, D. Wu, T. Hardy, J. Mietzner, T. Neal, R. Guerry, J. Kimball |
2018-02 | Determination of Duty Cycles for Energy Storage Systems Providing Frequency Regulation and Peak Shaving Services with var Support | PNNL-27314-1 | J. Alam, A. Crawford, V. Viswanathan |
2018-01 | Snohomish Public Utility District MESA-1: An Assessment of Battery Technical Performance | PNNL-27237 | V. Viswanathan, D. Wu, A. Crawford, T. Hardy, J. Alam, K. Mongird, P. Balducci |
2017
Date | Title | Report No. | Author(s) |
---|---|---|---|
2017-04 | Washington Clean Energy Fund: Energy Storage System Performance Test Plans and Data Requirements | PNNL-26492 | V. Viswanathan, A. Crawford, P. Balducci, T. Hardy, J. Alam, D. Wu |
2016
Date | Title | Report No. | Author(s) |
---|---|---|---|
2016-06 | Energy Storage System Guide for Compliance with Safety Codes and Standards | PNNL-SA-118870 / SAND2016-5977R | P. Cole, D. Conover |
2016-04 | Protocol for Uniformly Measuring and Expressing the Performance of Energy Storage Systems | PNNL-22010 Rev 2 / SAND2016-3078 R | D. Conover, A. Crawford, J. Fuller, S. Gourisetti, V. Viswanathan, S. Ferreira, D. Schoenwald, D. Rosewater |
2014
Date | Title | Report No. | Author(s) |
---|---|---|---|
2014-06 | Determination of Duty Cycle for Energy Storage Systems Integrated with Microgrids | PNNL-23390 | D. Conover, V. Viswanathan, A. Crawford |