2023
Date | Title | Authors | Citation |
---|---|---|---|
2023-05 | Mechanically Induced Thermal Runaway Severity Analysis for Li-ion Batteries | L.S. Lin, J.L. Li, I.M. Fishman, L. Torres-Castro, Y. Preger, V. De Angelis, J. Lamb, X.Q. Zhu, S. Allu, H. Wang | Journal of Energy Storage Vol. 61, 106798 DOI: 10.1016/j.est.2023.106798 |
2022
Date | Title | Authors | Citation |
---|---|---|---|
2022-12-13 | Nafion Inhibits Polysulfide Crossover in Hybrid Nonaqueous Redox Flow Batteries | J.L. Tyler, R.L. Sacci, M.L. Lehmann, G. Yang, T.A. Zawodzinski, J. Nanda | J. Phys. Chem. C 2022, 126, 50, 21188–21195 DOI: 10.1021/acs.jpcc.2c06735 |
2022-09 | Explosion Behavior Investigation and Safety Assessment of Large-Format Lithium-ion Pouch Cells | T. Shin, Z. Wang, W. Zhu, H. Wang, Y. Zhou, Y. Wang, J. Zhang, Z. Sun | J. of Energy Chemistry Vol. 72, pp. 241-257 DOI: 10.1016/j.jechem.2022.04.018 |
2022-07-17 | Mechanical Damage of Prismatic Lithium-ion Cells Subject to Bending: Test, Model, and Detection | W. Li, B. Xing, T.R. Watkins, Y. Xia, H. Wang, J. Zhu | EcoMat Vol. 4, Issue 6, pp. 1-6 DOI: 10.1002/eom2.12257 |
2022-06-09 | Membrane Design for Non-Aqueous Redox Flow Batteries: Current Status and Path Forward | M. L. Lehmann, L. Tyler, E. C. Self, G. Yang, J. Nanda, T. Saito | Chem Vol. 8, Issue 6, pp. 1611-1636 DOI: 10.1016/j.chempr.2022.04.005 |
2022-05-10 | Correlation of Oxygen Anion Redox Activity to In-Plane Honeycomb Cation Ordering in NaxNiyMn1−yO2 Cathodes | M. Li, C.J. Jafta, L. Geng, J. Liu, Y. Bai, J. Li, R. Essehli, I. Belharouak | Adv. Energy & Sustainability Res. Vol. 3, Issue 7, 2200027 DOI: 10.1002/aesr.202200027 |
2022-04-21 | Molybdenum Carbide Electrocatalyst In Situ Embedded in Porous Nitrogen-Rich Carbon Nanotubes Promotes Rapid Kinetics in Sodium-Metal–Sulfur Batteries | H. Hao, Y. Wang, N. Katyal, G. Yang, H. Dong, P. Liu, S. Hwang, J. Mantha, G. Henkelman, Y. Xu, J. A. Boscoboinik, J. Nanda, D. Mitlin | Advanced Materials Vol. 34, Issue 26, 2106572 DOI: 10.1002/adma.202106572 |
2022-02-21 | liionpack: A Python Package for Simulating Packs of Batteries with PyBaMM | T.G Tranter, R. Timms, V. Sulzer, F.B. Planella, G.M. Wiggins, S.V. Karra, P. Agarwal, S. Chopra, S. Allu, P.R. Shearing, D.J.L Brett | J. of Open Source Software Vol. 7, Issue 70, 4051 DOI: 10.21105/joss.04051 |
2022-01 | Agent-Based Distributed Energy Resources for Supporting Intelligence at the Grid Edge | M. Starke et al. | IEEE Journal of Emerging and Selected Topics in Industrial Electronics Vol. 3, No. 1, pp. 69-78 DOI: 10.1109/JESTIE.2021.3110737 |
2021
Date | Title | Authors | Citation |
---|---|---|---|
2021-12-06 | Heavily Tungsten-Doped Sodium Thioantimonate Solid-State Electrolytes with Exceptionally Low Activation Energy for Ionic Diffusion | X. Feng, H. Fang, P. Liu, N. Wu, E. Self, L. Yin, P. Wang, X. Li, P. Jena, J. Nanda, D. Mitlin | Angewandte Chemie International Edition Vol. 60, Issue 50, pp, 26158-26166 DOI: 10.1002/anie.202110699 |
2021-08-30 | Ambient Temperature Sodium Polysulfide Catholyte for Nonaqueous Redox Flow Batteries | E.C. Self, J.L. Tyler, J. Nanda | J. Electrochem. Soc. 168 080540 DOI: 10.1149/1945-7111/ac1e57 |
2021-04 | Overcharge-to-Thermal-Runaway Behavior and Safety Assessment of Commercial Lithium-ion Cells with Different Cathode Materials: A Comparison Study | Z. Wang, J. Yuan, X. Zhu, H. Wang, L. Huang, Y. Wang, S. Xu | Journal of Energy Chemistry 55 (2021) 484-498 DOI: 10.1016/j.jechem.2020.07.028 |
2021-03 | Anomalously High Elastic Modulus of a poly(ethylene oxide)-based Composite Electrolyte | G. Yang, M.L. Lehmann, S. Zhao, B. Li, S. Ge, P. Cao, F.M. Delnick, A.P. Sokolov, T. Saito, J. Nanda | Energy Storage Materials 35 (2021): 431-442 DOI: 10.1016/j.ensm.2020.11.031 |
2021-01-22 | Effects of short-term over-discharge cycling on the performance of commercial 21,700 lithium-ion cells and the identification of degradation modes | Z. Wang, S. Xu, X. Zhu, H. Wang, L. Huang, J. Yuan, W. Yang | Journal of Energy Storage Vol. 35 (2021) 102257 DOI: 10.1016/j.est.2021.102257 |
2020
Date | Title | Authors | Citation |
---|---|---|---|
2020-09-18 | Temperature‐dependent Battery Performance of a Na3V2(PO4)2F3@MWCNT Cathode and In‐situ Heat Generation on Cycling | R. Amin, I. Belharouak, H.B. Yahia, K. Maher, A. Abouimrane, Y. Zakaria, M. Li, R. Essehli | ChemSusChem 2020, 13, 5031–5040 DOI: 10.1002/cssc.202001268 |
2020-08-18 | Iron-Doped Sodium Vanadium Oxyflurophosphate Cathodes for Sodium-Ion Batteries—Electrochemical Characterization and In Situ Measurements of Heat Generation | I. Belharouak, R. Amin, N. Muralidharan, K. Maher, A. Abouimrane, H.B. Yahia, A. Mahmoud, R. Kumar, R. Essehli | ACS Appl. Mater. Interfaces 2020, 12, 37, 41765–41775 DOI: 10.1021/acsami.0c11616 |
2020-07-31 | Investigation on Capacity Loss Mechanisms of Lithium-ion Pouch Cells under Mechanical Indentation Conditions | X. Zhu, Hsin Wang, S. Allu, Y. Gao, E. Cakmak, E.J. Hopkins, G.M. Veith, Z. Wang | Journal of Power Sources 465 (2020) 228314 DOI: 10.1016/j.jpowsour.2020.228314 |
2020-05-12 | Increasing Compressed Gas Energy Storage Density Using CO2 –N2 Gas Mixture | A. Abuheiba, M.R. Ally, B. Smith, A. Momen | Energies 2020, 13(10), 2431 DOI: 10.3390/en13102431 |
2020-05-05 | High Capacity Adsorption—Dominated Potassium and Sodium Ion Storage in Activated Crumpled Graphene | B. Lee, M. Kim, S. Kim, J. Nanda, S.J. Kwon, H.D. Jang, D. Mitlin, S.W. Lee | Adv. Energy Mater. 2020, 10, 1903280 DOI: 10.1002/aenm.201903280 |
2020-05-05 | Eutectic Synthesis of P2-Type NaxFe1/2Mn1/2O2 Cathode with Improved Cell Design for Sodium-ion Batteries | M. Li, D.L. Wood, Y. Bai, R. Essehli, R. Amin, C. Jafta, N. Muralidharan, J. Li, I. Belharouak | ACS Appl. Mater. Interfaces 2020, 12, 21, 23951–23958 DOI: 10.1021/acsami.0c04513 |
2020-04-22 | Electrochemical studies of a high voltage Na4Co3(PO4)2P2O7–MWCNT composite through a selected stable electrolyte | P.R. Kumar, R. Essehli, H.B. Yahia, R. Amin, I. Belharouak | RSC Adv. 2020, 10, 15983-15989 DOI: 10.1039/D0RA02349C |
2020-04-15 | Internal Short Circuit and Failure Mechanisms of Lithium-ion Pouch Cells under Mechanical Indentation Abuse Conditions: An Experimental Study | X. Zhu, H. Wang, X. Wang, Y. Gao, S. Allu, E. Cakmak, Z. Wang | J. of Power Sources 455 (2020) 227939 DOI: 10.1016/j.jpowsour.2020.227939 |
2020-03-19 | Well-designed Crosslinked Polymer Electrolyte Enables High Ionic Conductivity and Enhanced Salt Solvation | M. Lehmann, G. Yang, J. Nanda, T. Saito | J. Electrochem. Soc. 167 070539 DOI: 10.1149/1945-7111/ab7c6e |
2020-02-20 | Dendrite‐Free Potassium Metal Anodes in a Carbonate Electrolyte | P. Liu, J. Nanda | Adv. Mater. 2020, 32, 1906735 DOI: 10.1002/adma.201906735 |
2019
Date | Title | Authors | Citation |
---|---|---|---|
2019-12-09 | Site-Specific Sodiation Mechanisms of Selenium in Microporous Carbon Host | F. Perras, E. Self, J. Nanda | Nano Lett. 2020, 20, 2, 918–928 DOI: 10.1021/acs.nanolett.9b03797 |
2019-11-26 | Electrochemical investigations of high-voltage Na4Ni3(PO4)2P2O7 cathode for sodium-ion batteries | P.R. Kumar, H.B. Yahia, I. Belharouak, R. Amin, R. Essehli | J Solid State Electrochem 24, 17–24 (2020) DOI: 10.1007/s10008-019-04448-6 |
2019-10-03 | High-Capacity Organic Radical Mediated Phosphorus Anode for Sodium-Based Redox Flow Batteries | E. Self, F. Delnick, R. Ruther, S. Allu, J. Nanda | ACS Energy Lett. 2019, 4, 11, 2593–2600 DOI: 10.1021/acsenergylett.9b01744 |
2019-09-25 | Materials and Engineering Endeavors Towards Practical Sodium-Ion Batteries | M. Li, Z. Du, M.A. Khaleel, I. Belharouak | Energy Storage Materials 25, 520-536 (2020) DOI: 10.1016/j.ensm.2019.09.030 |
2019-06-21 | Tailored crosslinking of Poly(ethylene oxide) enables mechanical robustness and improved sodium-ion conductivity | M. Lehmann, G. Yang, D. Gilmer, K. Sung Han, E. Self, R. Ruther, S. Ge, B. Li, V. Murugesan, A. Sokolov, F. Delnick, J. Nanda, T. Saito | Energy Storage Materials 21 (2019) 85-96 DOI: 10.1016/j.ensm.2019.06.028 |
2019-05-01 | Ion transport and association study of glyme-based electrolytes with lithium and sodium salts | Daniel Morales, Rose E. Ruther, Jagjit Nanda, Steven Greenbaum | Electrochimica Acta 304 (2019) 239-245 DOI: 10.1016/j.electacta.2019.02.110 |
2019-02-15 | Overcharge investigation of large format lithium-ion pouch cells with Li(Ni0.6Co0.2Mn0.2)O2 cathode for electric vehicles: Thermal runaway features and safety management method | Xiaoqing Zhu, Zhenpo Wang, Yituo Wang, Hsin Wang, Cong Wang, Lei Tong, Mi Yi | Energy Volume 169 (2019) 868-880 DOI: 10.1016/j.energy.2018.12.041 |
2018
Date | Title | Authors | Citation |
---|---|---|---|
2018-10-09 | Rechargeable redox flow batteries: flow fields, stacks and design considerations | Xinyou Ke, Joseph M. Prahl, J. Iwan D. Alexander, Jesse S. Wainright, Thomas A. Zawodzinski, Robert F. Savinell | Chemistry Society Reviews 2018,47, 8721-8743 DOI: 10.1039/C8CS00072G |
2018-09-12 | Mechanically Robust, Sodium-Ion Conducting Membranes for Nonaqueous Redox Flow Batteries | Ruther, R., Yang, G., Delnick, F. M., Tang, Z., Lehmann, M., Saito, T., Meng, Y., Zawodzinski, T. A., Nanda, J. | ACS Energy Lett. 2018, 3, 7, 1640–1647 DOI: 10.1021/acsenergylett.8b00680 |
2018-09-10 | Grid Energy-Storage Projects: Engineers Building and Using Knowledge in Emerging Projects | J. Araiza, J. Hambrick, J. Moon, M. Starke, C. Vartanian | IEEE Electrific. Mag. Vol. 6, No. 3, pp. 14-19 DOI: 10.1109/MELE.2018.2849842 |
2018-08-20 | The ion and water transport properties of K+ and Na+ form perfluorosulfonic acid polymer | Jing Penga, Mengkun Tian, Nelly M. Cantillo, Thomas Zawodzinski | Electrochimica Acta 282 (2018) 544-554 DOI: 10.1016/j.electacta.2018.06.035 |
2017
Date | Title | Authors | Citation |
---|---|---|---|
2017-06-15 | Effects of sulfonated side chains used in polysulfone based PEMs for VRFB separator | B. Gindt, Z. Tang, D. Watkins D. Abebe S. Seo S. Tuli H. Ghassemi T. Zawodzinski T. Fujiwara | Journal of Membrane Science 532 (2017) 58-67 DOI: 10.1016/j.memsci.2017.03.013 |
2017-05-20 | Species Uptake and Mass Transport in Membranes for Vanadium Redox Flow Batteries | R. Elgammal Z. Tang Che-Nan Sun J. Lawton T. Zawodzinski | Electrochimica Acta 237 (2017) 1-11 DOI: 10.1016/j.electacta.2017.03.131 |
2017-05-20 | High Performance Redox Flow Batteries: An Analysis of the Upper Performance Limits of Flow Batteries Using Non-aqueous Solvents | C.-N.Sun M.M.Mench T.A.Zawodzinski | Electrochimica Acta 237 (2017) 199-206 DOI: 10.1016/j.electacta.2017.03.132 |
2016
Date | Title | Authors | Citation |
---|---|---|---|
2016-02-16 | Nanoporous polysulfone membranes via a degradable block copolymer precursor for redox flow batteries | B. P. Gindt, D. G. Abebe, Z. J. Tang, M. B. Lindsey, J. Chen, R. A. Elgammal, T. A. Zawodzinski T. Fujiwara | J. Mater. Chem. A 2016,4, 4288-4295 DOI: 10.1039/C6TA00698A |
2015
Date | Title | Authors | Citation |
---|---|---|---|
2015-12-28 | Characterization of Vanadium Ion Uptake in Sulfonated Diels Alder Poly(phenylene) Membranes | J. Lawton, A. Jones, Z. Tang, M. Lindsey, C. Fujimoto, T. Zawodzinski | J. Electrochem. Soc. Vol. 163, A5229-A5235 DOI: 10.1149/2.0291601jes |
2015-11-21 | The Cell-in-Series Method: A Technique for Accelerated Electrode Degradation in Redox Flow Batteries | A. Pezeshki, R. Sacci, G. Veith, T. Zawodzinski, M. Mench | J. Electrochem. Soc. Vol. 163, A5202-A5210 DOI: 10.1149/2.0251601jes |
2015-11-19 | In Situ Potential Distribution Measurement and Validated Model for All-Vanadium Redox Flow Battery | Y. A. Gandomi, D. S. Aaron, T. A. Zawodzinski, and M. M. Mench | J. Electrochem. Soc. Vol. 163, A5188-A5201 DOI: 10.1149/2.0211601jes |
2015-11-14 | Full Cell Study of Diels Alder Poly(phenylene) Anion and Cation Exchange Membranes in Vanadium Redox Flow Batteries | A. M. Pezeshki , Z. J. Tang, C. Fujimoto, C.-N. Sun, M. M. Mench, and T. A. Zawodzinski | J. Electrochem. Soc. Vol. 163, A5154-A5162 DOI: 10.1149/2.0201601jes |
2014
Date | Title | Authors | Citation |
---|---|---|---|
2014-09-03 | Characterization of Sulfonated Diels-Alder Poly(phenylene) Membranes for Electrolyte Separators in Vanadium Redox Flow Batteries | Z. Tang, J. Lawton, C. Sun, et al | J. Electrochem. Soc. Vol. 161, Issue 12, A1860-A1868 DOI: 10.1149/2.0631412jes |
2014-06 | Evaluation of Diels-Alder poly (phenylene) anion exchange membranes in all-vanadium redox flow batteries | C. Sun, Z. Tang, C. Belcher, et al. | Electrochemistry Communications 43 (2014) 63-66 DOI: 10.1016/j.elecom.2014.03.010 |
2014-04-30 | Resolving Losses at the Negative Electrode in All-Vanadium Redox Flow Batteries Using Electrochemical Impedance Spectroscopy | C. Sun, F. Delnick, D. Aaron, et al. | J. Electrochem. Soc. 161 A981 DOI: 10.1149/2.045406jes |
2014-02-15 | Hydrogen Evolution at the Negative Electrode of the All-Vanadium Redox Flow Batteries | C. Sun, F. Delnick, L. Baggetto, G. Veith, T. Zawodzinski | J. Power Sources 248 (2014), 560-564 DOI: 10.1016/j.jpowsour.2013.09.125 |
2014-02-14 | Factors Enabling High Mobility of Protons and Water in Perfluorosulfonate Membranes Under Low Hydration Conditions | Maalouf, M., Sun, C., Pyle, B., Emery, M., Haugen, G., Hamrock, S., Zawodzinski Jr., T. | International Journal of Hydrogen Energy 39 (2014) 2795-2800 DOI: 10.1016/j.ijhydene.2013.11.006 |
2014-02-15 | Electrochemistry and Morphology Studies of Aluminum Plating/Stripping in a Chloroaluminate Ionic Liquid on Porous Carbon Materials | M. Zhang, J. Watson, R. Counce, P. Trulove, T. Zawodzinski | J. Electrochem. Soc. 161, D163 DOI: 10.1149/2.048404jes |
2013
Date | Title | Authors | Citation |
---|---|---|---|
2013-11-07 | In Situ Formation of Micron-Scale Li-Metal Anodes with High Cyclability | Arruda, T., Lawton, J.,Kumar, A.,Unocic, R.,Kravchenco, I.,Zawodzinski, T.,Jesse, S.,Kalinin,S.,Balke, N. | ECS Electrochem. Lett. Vol. 3, No. 1, pp. A4-A7 DOI: 10.1149/2.003401eel |
2013-05-30 | In Situ Potential Distribution Measurement in an All-Vanadium Flow Battery | Liu, Q., Turhan, A.,Zawodzinski, T.,Mench, M. | Chem. Commun. 2013, 49, 6292-6294 DOI: 10.1039/C3CC42092B |
2013-05-24 | Intrinsic Thermodynamic and Kinetic Properties of Sb Electrodes for Li-ion and Na-ion Batteries: Experiment and Theory | L. Baggetto, P. Ganesh, C. Sun, R. Meisner,T. Zawodzinski, G. Veith | J. Mater. Chem. A 2013, 1, 7985-7994 DOI: 10.1039/C3TA11568B |
2013-04-08 | Nanometer-scale Mapping of Irreversible Electrochemical Nucleation Processes on Solid Li-ion Electrolytes | A. Kumar, T. Arruda, A. Tselev, I. Ivanov, J. Lawton, T. Zawodzinski, O. Butyaev, S. Zayats, S. Jesse, S. Kalinin | Scientific Reports 3, 1621 (2013) DOI: 10.1038/srep01621 |
2013-02-22 | Concentration Dependence of VO2+ Crossover of Nafion for Vanadium Redox Flow Batteries | Lawton, J., Jones, A., Zawodzinski, T. | J. Electrochem. Soc. 160 A697 DOI: 10.1149/2.004306jes |
2013-02-15 | Probing Electrode Losses in All-Vanadium Redox Flow Batteries with Impedance Spectroscopy | Sun, C., Delnick, F., Aaron, D., Papandrew, A., Mench, M., Zawodzinski, Jr., T. | ECS Electrochem. Lett. 2 A43 DOI: 10.1149/2.001305eel |
2013-02-01 | Qualitative Behavior of Vanadium Ions in Nafion Membranes Using Electron Spin Resonance | Lawton, J., Aaron, D.,Tang, Z.,Zawodzinski, T. | Journal of Membrane Sciences 428 (2013) 38-45 DOI: 10.1016/j.memsci.2012.11.003 |
2013-01-08 | In Situ Kinetics Studies in All-Vanadium Redox Flow Batteries | Aaron, D., Sun, C., Bright, M., Papandrew, A., Mench, M., Zawodzinski, T. | ECS Electrochem. Lett. 2 A29 DOI: 10.1149/2.001303eel |
2012
Date | Title | Authors | Citation |
---|---|---|---|
2012-07-20 | High Performance Vanadium Redox Flow Batteries with Optimized Electrode Configuration and Membrane Selection | Liu, Q., Grim, G.,Papandrew, A.,Turhan, A.,Zawodzinski, T.,Mench, M. | J. Electrochem. Soc. 159 A1246 DOI: 10.1149/2.051208jes |
2012-07-20 | Capital Cost Sensitivity Analysis of an All-Vanadium Redox-Flow Battery | Zhang, M., Moore, M., Watson, J., Zawodzinski, T., Counce, R. | J. Electrochem. Soc. 159 A1183 DOI: 10.1149/2.041208jes |
2012-05-15 | Dramatic Performance Gains in Vanadium Redox Flow Batteries through Modified Cell Architecture | Aaron, D., Liu, Q.,Tang, Z.,Grim, G.,Papandrew, A.,Turhan, A.,Zawodzinski, T.,Mench, M. | J. Power Sources Vol. 206 (2012), pp. 450-453 DOI: 10.1016/j.jpowsour.2011.12.026 |
2011
Date | Title | Authors | Citation |
---|---|---|---|
2011-08-18 | Polarization Curve Analysis of All-Vanadium Redox Flow Batteries | D. Aaron, Z. Tang, A. Papandrew, T. Zawodzinski | Appl Electrochem 41, 1175 (2011) DOI: 10.1007/s10800-011-0335-7 |