Meeting the Challenge: 2017 ESS Safety Forum
With the theme Meeting the Challenge, the 2017 ESS Safety Forum will be held February 22-24, 2017, at the La Fonda Hotel, Santa Fe, NM.
The open forum provides a platform for discussing the current state of ESS Safety and mitigation strategies for improving cell- to system-level safety and reliability.
The 2017 ESS Safety Forum included presentations open to the public. Presentations from individuals representing Sandia National Laboratories were formally reviewed and approved for public release. We did not request copyright verification from organizations that are external to Sandia National Laboratories.
Day 1 - February 22
Day 1 | Title | Speaker & Organization |
7:00 a.m. | Registration and Breakfast | |
8:00 a.m. | Opening Remarks | Summer Ferreira, Sandia National Laboratories |
8:15 a.m. | Welcome | Dr. Imre Gyuk, Department of Energy |
Fundamental Science Session 1 Session Chair: Chris Orendorff, Sandia National Laboratories – New Mexico Room | ||
8:30 a.m. | Thermo-electrochemical Analytics in Li-ion Battery Safety | Partha Mukherjee, presented by Aashutosh Mistry, Texas A&M University |
9:00 a.m. | The Con Edison -- NYSERDA Battery Safety Testing Program: Overview and Takeaways (183 kb, PDF) | Britt Reichborn-Kjennerud, Consolidated Edison |
9:20 a.m. | Li-Ion Batteries -- Lessons from the Consumer Electronics Industry (2.2 mb, PDF) | Bessma Aljarbou, Qnovo |
9:40 a.m. | Safety-by-Design in All-Inorganic Sodium Batteries | Erik Spoerke, Sandia National Laboratories |
10:00 a.m. | Break | |
Fundamental Science Session 2 Session Chair: Jorge Araiza, Southern California Edison – New Mexico Room | ||
10:30 a.m. | Transitioning Electrochemical Acoustic Analysis into a Predictive Technique for Understanding Complex Behaviors (1.8 mb, PDF) | Dan Steingart, Princeton University |
11:00 a.m. | Safety of Li-ion Batteries -- A Thermal Engineering Perspective (2.9 mb, PDF) | Ankur Jain, University of Texas Arlington |
11:20 a.m. | Addressing Lithium-Ion Battery Safety and Failure Containment for Modern Grid Energy Storage (2.6 mb, PDF) | Heather Barkholtz, Sandia National Laboratories |
11:40 a.m. | Understanding Lithium Ion Safety Through Abuse Testing | Josh Lamb, Sandia National Laboratories |
12:00 p.m. | Lunch – Santa Fe Room | |
Application to Scale Session 1: Setting The Stage Session Chair: Kavita Ravi, Massachusetts Clean Energy Center – New Mexico Room | ||
1:15 p.m. | Field Application of Storage Codes and Standards | Steve Willard, Electric Power Research Institute |
1:30 p.m. | Safe Storage Requires Safety Regulation -- A California Case Study (3.3 mb, PDF) | Arthur O’Donnell, California Public Utilities Commission |
1:45 p.m. | Practical and Functional Safety in Energy Storage Systems | Roger Lin, NEC Energy Solutions |
2:00 p.m. | Safety of Thermal Storage Systems for Concentrating Solar Plants (2.5 mb, PDF) | Clifford Ho, Sandia National Laboratories |
2:15 p.m. | 45-minute panel discussion | |
3:00 p.m. | Break | |
Application to Scale Session 2: Fire Services Session Chair: Alice Muna, Sandia National Laboratories – New Mexico Room | ||
3:30 p.m. | Fire Tests of a Lithium Ion Battery Energy Storage System (1.9 mb, PDF) | Andrew Blum, Fisher Engineering, Inc. |
3:45 p.m. | First Responder ESS Fire Operations (537 kb, PDF) | Paul Rogers, Fire Department of New York |
4:00 p.m. | NFPA Standards and Fire Service Training for Energy Storage Systems (508 kb, PDF) | Brian O’Connor and Andrew Klock, National Fire Protection Association |
4:15 p.m. | Energy Storage Systems – Fire Safety Concepts in the 2018 International Fire and Residential Codes (757 kb, PDF) | Howard Hopper, Underwriters Laboratory |
4:30 p.m. | 45-minute panel discussion | |
5:15 p.m. | Closing Remarks | Summer Ferreira, Sandia National Laboratories |
5:30 p.m. | Welcome Reception – Santa Fe Room |
Day 2 - February 23
Day 2 | Title | Speaker & Organization |
7:00 a.m. | Breakfast | |
8:00 a.m. | Opening Remarks | Summer Ferreira, Sandia National Laboratories |
Fundamental Science Session 3 Session Chair: Todd Olinsky-Paul, Clean Energy Group – New Mexico Room | ||
8:30 a.m. | A Viable Pathway from Durability to Reliability and Safety (2.5 mb, PDF) | Bor Yann Liaw, Idaho National Laboratory |
9:00 a.m. | Mechanical Abuse and Safety Risks of Large Format Li-ion Batteries (885 kb, PDF) | Hsin Wang, Oak Ridge National Laboratory |
9:20 a.m. | Safety of Aged Commercial Lithium-ion Cells (2.9 mb, PDF) | Judy Jeevarajan, Underwriters Laboratory |
9:40 a.m. | Intrinsically Safe Vanadium Battery Solution for Large-Scale Energy Storage | Gary Yang, UniEnergy Technologies |
10:00 a.m. | Break | |
Fundamental Science Session 4: Modeling Session Chair: Erik Spoerke, Sandia National Laboratories – New Mexico Room | ||
10:30 a.m. | Modeling of Heat Generation during Thermal Runaway of Lithium-Ion Batteries in an Accelerating Rate Calorimeter | Kevin Marr, University of Texas at Austin |
10:50 a.m. | Modeling for Understanding and Preventing Cascading Thermal Runaway in Battery Packs (2.8 mb, PDF) | John Hewson, Sandia National Laboratories |
11:10 a.m. | Development of a Diffusion-Reaction Formalism for Describing Thermal Runaway in Battery Systems | Ofodike Ezekoye, University of Texas at Austin |
11:30 a.m. | Recommended Practices for the Safe Design and Operation of Flywheels (1.0 mb, PDF) | Don Bender, Sandia National Laboratories |
12:00 p.m. | Lunch – Santa Fe Room | |
Application to Scale Session 3: 3rd Party Testing and Risk Assessment Session Chair: Laurence Sombardier, State of Hawaii – New Mexico Room | ||
1:15 p.m. | Energy Storage Failure and Fire: An Overview of Lessons Learned and Myths Dispelled for the Storage Industry | Nick Warner, DNV GL |
1:30 p.m. | Risk Based Hazard Assessment of Li-ion Energy Storage Systems (483 kb, PDF) | Benjamin Ditch and Sujit Prushuthaman, FM Global |
1:45 p.m. | Approach to Ensure BESS Safety in Japan | Hiroyuki Kubo, National Institute of Technology and Evaluation |
2:00 p.m. | How Safety Standards Address the Hazard of Fire Propagation in Battery Systems (1.3 mb, PDF) | Laurie Florence, presented by Judy Jeevarajan, Underwriters Laboratory |
2:15 p.m. | 45-minute panel discussion | |
3:00 p.m. | Break | |
Application to Scale Session 4: Codes and Standards Session Chair: Chris LaFleur, Sandia National Laboratories – New Mexico Room | ||
3:30 p.m. | Why C/S Matter to ESS and What is Going on in the U.S. on ESS Related C/S | David Conover, Pacific Northwest National Laboratory |
3:45 p.m. | International Electrotechnical Commission Standards Development for Energy Storage System Safety | Vilayanur Viswanathan, Pacific Northwest National Laboratory |
4:00 p.m. | 45-minute panel discussion | additional panel members: Matthew Paiss, IAFF, Howard Hopper, Underwriters Laboratory |
4:45 p.m. | Closing Remarks | Vincent Sprenkle and Babu Chalamala, Pacific Northwest National Laboratory and Sandia National Laboratories |
5:00 p.m. | Closing Remarks | Dr. Imre Gyuk, Department of Energy |
5:30 p.m. | Dinner |
Day 3 - February 24
The development and deployment of ESS has been and will continue to occur at a significant rate, although there continues to be challenges associated with documenting and validating system safety and understanding how to respond to safety related incidents. Under the leadership of the DOE Office of Electricity Energy Storage Program, Sandia National Laboratories and Pacific Northwest National Laboratory have been building a coordinated ESS safety effort in collaboration with a wide range and significant number of private sector stakeholders since early 2014. This includes utility, manufacturing, first responder, contractor, code official, testing, and inspector sectors who have come together under an ESS Safety Working Group to facilitate collaboration and provide a focal point for identifying and addressing all of the challenges associated with the timely deployment of safe ESS. Day 3 of the ESS Safety Forum will be an opportunity to ‘reboot’ and ‘invigorate’ the future efforts undertaken by the ESS Safety Working Group during an open meeting on behalf of all stakeholders connected to or impacted by ESS safety in any way.
Day 3 | Activity |
7:30 a.m. | Buffet Breakfast |
8:00 a.m. | ESS Safety Working Group Meeting |
8:45 a.m. | Codes and Standards Breakout Session Research and Development Breakout Session Incident Response and Outreach Breakout Session |
10:10 a.m. | Break |
10:30 a.m. | ESS Safety Working Group Joint Session, Report Out and Summary |
12:00 p.m. | End of Forum |