The 2022 Department of Energy (DOE) Energy Storage Program Peer Review was held October 11-13, 2022, in Albuquerque, NM
Most presentations and posters are available for download from the links within the agenda below.
Tuesday, October 11, 2022
Presentation | Presenter | Organization |
---|---|---|
Welcome Remarks | Charles Hanley | Sandia National Laboratories |
Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Welcome Remarks | Eric Hsieh | U.S. DOE, Director, Grid Systems and Components |
Introduction | Jim Greenberger | NAATBatt International |
Energy Storage Program Managers Roundtable | Babu Chalamala Vince Sprenkle Michael Starke Patrick Balducci | Sandia PNNL ORNL Argonne |
Session 1: Innovative Deployment Projects
Presentation | Presenter | Organization |
---|---|---|
Energy Storage Demonstration Projects | Dan Borneo (Session Lead) | Sandia National Laboratories |
Applications that Reduce the Use of Diesel Gensets | Scott Newlun | Cordova Electric Cooperative |
Atrisco Heritage Academy HS – Battery Storage for Peak Shaving | Tony Sparks | Albuquerque Public Schools |
Energy Storage Deployment Program Project Updates and Initiatives | Waylon Clark | Sandia National Laboratories |
Supporting Grid Deployments and Field Validations of Energy Storage at PNNL | Diane Baldwin | Pacific Northwest National Laboratory |
IEEE Std 1547.9-2022: A New Standard to Help Streamline Energy Storage Interconnection with Distribution | Michael Ropp | Sandia National Laboratories |
Session 2: Equity, Resilience, & Policy
Presentation | Presenter | Organization |
---|---|---|
Equity, Resilience, and Policy | Jen Yoshimura (Session Lead) | Pacific Northwest National Laboratory |
Energy Storage for Social Equity (ES4SE) | Adrienne Rackley | Pacific Northwest National Laboratory |
Energy Storage for Social Equity (ES4SE) | Henry Guan | Sandia National Laboratories |
Sandia PUC Policy and Outreach, and Energy Storage and Decarbonization Modeling with PUCs | Howard Passell | Sandia National Laboratories |
Sandia Energy Storage Policy & Outreach Accomplishments 2022 | Will McNamara | Sandia National Laboratories |
Equity and Resilience in Storage Modeling & Planning | Dhruv Bhatnagar | Pacific Northwest National Laboratory |
Regulatory Research and Technical Assistance | Jeremy Twitchell | Pacific Northwest National Laboratory |
Session 3: Safety & Reliability
Presentation | Presenter | Organization |
---|---|---|
ES Safety & Reliability Overview | Matt Paiss (Session Lead) | Pacific Northwest National Laboratory |
Thermal Runaway Database Development and Development of Thermally Sensitive Paint | Hsin Wang | Oak Ridge National Laboratory |
Are Solid-State Batteries Safe? A Thermodynamic Analysis | Alex Bates | Sandia National Laboratories |
Quantifying Chlorine Gas Evolution from Mixed-Acid Vanadium Redox Flow Batteries | Reed Wittman | Sandia National Laboratories |
The Arlington Microgrid: Battery Fire Safety – Lessons Learned | Scott Gibson | Snohomish County Public Utility District |
Energy Storage Reliability Codes and Standards Activities Updates | Charlie Vartanian | Pacific Northwest National Laboratory |
Reliability Testing of kW Scale Battery Modules | Ed Thomsen | Pacific Northwest National Laboratory |
Wednesday, October 12, 2022
Presentation | Presenter | Organization |
---|---|---|
Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Keynote Address The Grid of the Future: A Utility Perspective | Nick Phillips | PNM |
Session 4: Sodium Batteries
Presentation | Presenter | Organization |
---|---|---|
Sodium-Based Batteries | Erik Spoerke (Session Lead) | Sandia National Laboratories |
Low Temperature Molten Sodium Batteries | Leo Small (presented by Erik Spoerke) | Sandia National Laboratories |
Intermediate Temperature Sodium Battery Technologies | Guosheng Li | Pacific Northwest National Laboratory |
Polymer-Sealed Planar Na-NiCl2 Batteries at 1800C | Keeyoung Jung | Research Institute of Industrial Science and Technology (RIST) |
Sodium based Solid Electrolytes and Na-Metal | David Mitlin | University of Texas at Austin |
Sodium Battery Research at ORNL | Mengya Li | Oak Ridge National Laboratory |
Sodium Ion Battery Development | Xiaolin Li | Pacific Northwest National Laboratory |
Session 5: Medium & Long Duration Energy Storage
Presentation | Presenter | Organization |
---|---|---|
Toward Grid Decarbonization: Medium and Long Duration Energy Storage | Imre Gyuk (Session Lead) | U.S. DOE Office of Electricity, Energy Storage Program |
Grid Modeling of Long-Duration Energy Storage for Deep Decarbonization | Audun Botterud | Argonne National Laboratory |
Seawater Batteries for Long Duration Storage | Ilias Belharouak | Oak Ridge National Laboratory |
Freeze-Thaw Battery Technology | Miller Li | Pacific Northwest National Laboratory |
Long Duration Solar Thermal Energy Storage | Margaret Gordon | Sandia National Laboratories |
Pumped Hydroelectric Storage Systems | Atri Bera | Sandia National Laboratories |
Session 6: Flow Batteries
Presentation | Presenter | Organization |
---|---|---|
Enabling Integration of Renewable Energy Sources with Long Duration Energy Storage | Gabriel Veith (Session Lead) | Oak Ridge National Laboratory |
Process R&D for Manufacturing of Aqueous Redox Flow Battery Materials | Krzysztof Pupek | Argonne National Laboratory |
Ambient Temperature Polysulfide-Based Redox Flow Batteries and Membrane Development | Guang Yang | Oak Ridge National Laboratory |
Improve the Kinetics of the Ketone-based Aqueous Organic Redox Flow Batteries | Ruozhu Feng | Pacific Northwest National Laboratory |
Crosslinked Polyethyleneimine Gel Polymer Interface to Improve Cycling Stability of RFBs | Wei Wang | Pacific Northwest National Laboratory |
Iron- and Bipyridine-based Charge Carriers for Non-Aqueous Flow Batteries | Travis Anderson | Sandia National Laboratories |
Session 7: Zinc and Lead Batteries
Presentation | Presenter | Organization |
---|---|---|
Advancing Zn- and Pb-based Batteries for a Safe and Reliable Grid | Xiaolin Li (Session Lead) | Pacific Northwest National Laboratory |
X-ray Analysis of Nonstochiometric Oxides in Lead Acid Batteries | Tim Fister | Argonne National Laboratory |
Progress in Aqueous Zn- based Batteries | Tim Lambert | Sandia National Laboratories |
Progress in the Development and Deployment of Zinc Manganese Dioxide Batteries | Sanjoy Banerjee | CCNY / UEP |
Mechanistic Studies of Zinc Anode Batteries | Amy Marschilok | Stony Brook University |
Li and Na ion intercalation in layered MnO2 cathodes Enabled by Using Bismuth as a Cation Pillar | Josh Gallaway | Northeastern University |
Zinc Battery Research at PNNL | Matthew Fayette | Pacific Northwest National Laboratory |
Dinner/Keynote
Presentation | Presenter | Organization |
---|---|---|
DOE Indian Energy Program Overview | Wahleah Johns | DOE Office of Indian Energy |
Thursday, October 13, 2022
Session 8: Power Electronics
Presentation | Presenter | Organization |
---|---|---|
Energy Storage Power Electronics Program | Stan Atcitty (Session Lead) | Sandia National Laboratories |
Power Electronic Development for Energy Storage at ORNL | Madhu Chinthavali | Oak Ridge National Laboratory |
Energy Redistribution as a Method for Mitigating Risk of Propagating Thermal Runaway | Jacob Mueller | Sandia National Laboratories |
System Development for Optimal Operation of Hybrid Storage Technologies | Oindrilla Dutta | Sandia National Laboratories |
Low Voltage and High Current Bidirectional Converter for Grid-tied ESS with BMS | Huanghaohe Zou | University of Texas at Austin |
Multiport Multi-Directional Modular and Scalable Power Conversion Platform with DC/AC Source/Storage Integration | Trevor Warren | Higherwire |
Flexible Scalable Electricity Solutions for Off-Grid Communities | Deepak Divan | Georgia Tech |
Session 9: Analytics & Tools
Presentation | Presenter | Organization |
---|---|---|
Introduction to Session 9: Analytics and Tools | Patrick Balducci (Session Lead) | Argonne National Laboratory |
Ageing Analysis on Secondary Use of Li-ion Battery MegaPacks | Srikanth Allu | Oak Ridge National Laboratory |
End-of-Life Considerations for Stationary Energy Storage Systems | Qiang Dai | Argonne National Laboratory |
Optimal Sizing and Operating of PV+LDES for Providing Base Load and QuESt Updates | Tu Nguyen | Sandia National Laboratories |
Advanced Optimization and Control for Energy Storage | Di Wu | Pacific Northwest National Laboratory |
Energy Storage Evaluation Tool (ESET) | Dexin Wang | Pacific Northwest National Laboratory |
Model Predictive Control of Energy Storage Systems for Combined Energy Arbitrage and Voltage Regulation | Ujjwol Tamrakar | Sandia National Laboratories |
Ribbon Cutting Ceremony
Peer Review guests joined Albuquerque Public Schools (APS) on Thursday, October 13 at 3:00 pm, for a ribbon cutting ceremony for their new energy storage project.
The Atrisco Heritage Academy High School solar PV (850 kW) and battery storage (721kW / 2884 kWh) project is the largest single public school clean energy project in New Mexico. This is a joint initiative of APS, Sandia National Laboratories, U.S. DOE, New Mexico Department of Energy, Minerals, and Natural Resources, the Clean Energy States Alliance, and OE Solar.
Partners included:
Sandia National Laboratories
Department of Energy
New Mexico Energy, Minerals, and Natural Resources Department
Clean Energy States Alliance
OE Solar