For the best viewing of PDF files, including document bookmarks and indexing, please download the latest version of Adobe Reader.
The full papers can be downloaded individually from the links below:
Monday
Session #1: Economics – Business Model
Title | Presenter | Organization |
---|---|---|
The Energy Storage Business Proposition | Anthony Price | Swanbarton Ltd |
The Declining Significance of Rates | Charles Koontz | Integrys Energy Svcs |
Battery Energy Storage Systems for Primary Frequency Regulation | Daniel Chartouni | ABB Switzerland |
Session #2: Economics – Benefit Studies
Title | Presenter | Organization |
---|---|---|
Evaluating Value Propositions for Four Modular Electricity Storage Demonstrations in California | Jim Eyer | DUA |
Electricity Storage for Capacity-Constrained Markets Under Demand-Side Management Programmes: Management and Revenues | Lazaros Exarchakos | Imperial College |
Update on Benefit and Cost Comparison of Energy Storage Technologies for Four Viable Value Propositions | Susan Schoenung | Longitude 122 West |
Session #3: Economics – Environment Benefit Studies
Title | Presenter | Organization |
---|---|---|
The Role of Electrical Energy Storage in Mitigating the Green HouseGas Challenge | Pramod Kulkarni | CEC |
Carbon Evaluation of Traditional and Flywheel Power Plants for Grid Regulation Ancillary Applications | Richard Fioravanti | KEMA |
Multi-Objective Valuation of Electricity Storage Devices | Edwin Haesen | KU Leuven |
Utility-Scale CAES Technology with CO2 Benefits | Tom Key | EPRI |
Session #4: Utility & Commercial Applications of Advanced Energy Storage Systems
Title | Presenter | Organization |
---|---|---|
Performance of AEP’s 1.2 MW Peak Shaving Energy Storage Unit | Ali Nourai | AEP |
Iowa Stored Energy Park | Kent Holst | ISEP |
Permanent Load Shifting and UPS Functionality at a Telecommunications POP Site Using the VRB-ESSTM– A Case Study | John Davis | VRB Power |
Design of 20 MW Flywheel-Based Frequency Regulation Plant | Chet Lyons | Beacon |
Session #5: Rail Applications
Title | Presenter | Organization |
---|---|---|
LIRR Flywheel BESS Demonstration | Guy Sliker | NYPA |
The ACE2 System: A Kinetic Energy Storage for Railway Substations | Marcos Lafoz | CEDEX |
Session #6: Multi-Megawatt Applications
Title | Presenter | Organization |
---|---|---|
Underground Pumped Hydroelectric Energy Storage Using Aquifer | Greg Martin | UC-Boulder |
Analysis of Field Test Results for Stabilization of 30.6 MW Wind Farm with Energy Storage | Gentaro Koshimizu | EPD |
Potential Pumped Hydroelectric Energy Storage Sites in Colorado | Jonah Levine | UC-Boulder |
Progress of the 34 MW NAS Battery System for a 51 MW Wind Farm | Tomio Tamakoshi | NGK |
Large Scale Electricity Storage on Energy Island | Frits Verheij | KEMA |
Session #7: Renewables & Distributed Energy Applications I
Session #8: Renewables & Distributed Energy Applications II
Title | Presenter | Organization |
---|---|---|
Integrated WTG, Transportable Compressed Air Energy Storage(T-CAES) System and Desalination Device | Paul Lieberman | EnisWindGen |
Thermal Analysis of Lithium-Ion Battery Pack for Future Grid and Renewable Energy Storage Applications | Chris Mi | Univ. Michigan-Dearborn |
Distributed Energy Storage: Role in Building-Based PV Systems | Tyson Lawrence | TIAX |
Tuesday
Session #9: International Energy Storage Programs
Title | Presenter | Organization |
---|---|---|
Canadian Electricity Storage Program | Melanie Chamberland | NRC |
The Status of Energy Storage Technologies and Demonstration Projects in Australia | Tony Vassallo | Invenergy |
The Need for Energy Storage in Africa | P.J. Frampton | Eskom |
Web-Based Energy Storage Monitoring – 2006-2007 Results | Doug Dorr | EPRI |
Status Update on the NYSERDA/DOE Joint Energy Storage Initiative Projects | Jeff Lamoree | EnerNex |
An Update On ACONF – Where Is It Now? Where Is It Going? | Garth Corey | SNL |
Session #10: Power Electronics I
Title | Presenter | Organization |
---|---|---|
STATCOM with Energy Storage System for Wind Power Integration | Mesut Baran | NCSU |
Energy Storage and Power Conditioning System for Clean, On-Site Energy Resources Supporting Grid-Interactive and Micro-Grid Operation | Leo Casey | SatCom |
Cyber-Physical Systems Disturbed Control: The Advanced Electric Power Grid | Mariesa Crow | University of Missouri –Rolla |
An Sic Power Converter System – Thermal Management and High Temperature | Timothy Lin | Aegis |
Session #11: Power Electronics II
Title | Presenter | Organization |
---|---|---|
10 kW Silicon Carbide (Sic) Based Inverter for Renewable Energy Applications | Roberto Schupbach | APEI |
Large Area Silicon Carbide GTO Thyristor Development | Ranbir Singh | GeneSiC |
Integration of Ultracapacitor (UCAP) with STATCOM for Improved System Fault Performance | Mesut Baran | NCSU |
Wednesday
Session #12: Innovations in Energy Storage Systems I
Title | Presenter | Organization |
---|---|---|
Electrochemical Capacitor Characterization for Electric Utility Applications | Stan Atcitty | SNL |
A 25 MW Pulse Power Modulator Based on SMES Technology | Rainer Gehring | Institute for Technical Physics |
Vanadium Redox Flow Battery Layout for Improved Efficiency | Martha Schreiber | Funktionswerkstoffe F & E GmbH |
Third Generation Redox Flow Battery | Mereille Schreurs | KEMA |
Session #13: Innovations in Energy Storage Systems II
Title | Presenter | Organization |
---|---|---|
High Power Flywheels With Super Conducting Bearings – Design Considerations and Experiences | W.R. Canders | IMAB |
Advances in Energy-Efficient Power Quality and Energy Storage | Mike Lasky | Pentadyne |
Design and First Test Results of a Superconducting Magnetically Borne Flywheel Energy Storage System of 10 kWh and 250 kW | Gerhard Reiner | L-3 Communications |
Session #14: Innovations in Energy Storage Systems III
Title | Presenter | Organization |
---|---|---|
High Power and High Energy Wafer Cell Nickel Metal Hydride and Li-Ion Batteries for Utility and Transportation Applications | James Landi | EEI |
Review Of CAES Systems Development and Current Innovations that Could Bring Commercialization to Fruition | Lee Kosla | Pearl Street |
Wind Integrated Compressed Air Energy Storage (CAES) –Developing Case Study in Colorado | Richard Moutoux | UC-Boulder |