The 2021 Department of Energy (DOE) Energy Storage Program Peer Review was held October 26-28 virtually.
Most presentations and posters are available for download from the links within the agenda below.
Tuesday, October 26, 2021
Presentation Title | Presenter | Organization |
---|---|---|
Welcome | Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program |
Welcome & Workshop Overview | Howard Passell | Sandia National Laboratories |
Welcome | Charles Hanley | Senior Manager Grid Mod & Resilient Infrastructures, Sandia National Laboratories |
Sandia National Laboratories Introduction | Babu Chalamala | Manager, Sandia National Laboratories ES Program |
Pacific Northwest National Laboratory Introduction | Vince Sprenkle | Manager, Pacific Northwest National Laboratory ES Program |
Oak Ridge National Laboratory Introduction | Michael Starke | Manager, Oak Ridge National Laboratory ES Program |
Break | ||
Program Overview | Dan Borneo (Session Lead) | Sandia National Laboratories |
Alliant Energy Decorah Battery – Expanding Hosting Capacity | Sarah Martz | Alliant Energy – Interstate Power & Light |
Atrisco Heritage Academy High School – Battery Storage for Peak Shaving | Anthony (Tony) Sparks | Albuquerque Public Schools |
Energy Storage Control for Maximum Remote Alaskan Microgrid Benefit | William Thomson | Alaska Village Electric Cooperative (AVEC) |
Rural Energy Storage Deployment Program (RESDP) | Lauren Khair | NRECA |
DOE Energy Storage Demonstration Projects | Waylon Clark & Henry Guan | Sandia National Laboratories |
Washington Grid Modernization Update | Robert Kirchmeier | Washington State University Energy Program |
Roundtable: Policy | ||
Will McNamara (Moderator) | Sandia National Laboratories | |
Randel Pilo | Public Service Commission of Wisconsin | |
Joan White | Vermont Public Service Commission | |
Molly Knoll | Maryland Public Service Commission | |
Break | ||
Keynote | Anjuli Jain Figueroa | DOE Office of Economic Impact and Diversity |
Program Overview | Rebecca O’Neil (Session Lead) | Pacific Northwest National Laboratory |
Energy Storage for Social Equity Research | Bethel Tarekegne | Pacific Northwest National Laboratory |
Toward Cost-Effective and Resilient Microgrids | Di Wu | Pacific Northwest National Laboratory |
Regulatory Research and Technical Assistance | Jeremy Twitchell | Pacific Northwest National Laboratory |
Decarbonization and Storage Modeling with New Mexico | Bobby Jeffers | Sandia National Laboratories |
Policy & Outreach Initiatives; Energy Equity | Will McNamara | Sandia National Laboratories |
Equity Considerations: Washington State Ferries and Seattle City Light | Uzma Siddiqi, Matt Von Ruden | Seattle City Light , Washington State Ferries |
Roundtable: The Convergence of Equity & Resilience | ||
Bobby Jeffers (Moderator) | Sandia National Laboratories | |
Bethel Tarekegne (Co-Moderator) | Pacific Northwest National Laboratory | |
Clark Miller | Arizona State University | |
Shay Bahramirad | Quanta Technology | |
Tamara Marcus | Linn County Iowa | |
Christina Nichols | Groundswell | |
Break | ||
Keynote | Wahleah Johns | Senior Advisor, U.S. Department of Energy (DOE) Office of Indian Energy Policy and Programs |
Roundtable: Tribal Energy | ||
Sandra Begay (Moderator) | Sandia National Laboratories | |
Les Rubin | Picuris Pueblo | |
Scott Clow | Ute Mountain Ute Tribe | |
Derrick Terry | Navajo Tribal Utility Authority | |
Wrap-Up | ||
Adjourn |