The 2015 DOE Energy Storage Program Peer Review and Update Meeting was held September 22-24 at the Portland Hilton and Towers, Portland, OR.
Download the full agenda here. Most presentations are available for download from the links below.
Tuesday, September 22
Welcome/Opening Session
Presentation | Presenter | Organization |
---|---|---|
Peer Review Welcome | Dr. Imre Gyuk | US Department of Energy, Energy Storage Program |
Keynote | Gregory K. Delwiche | Bonneville Power Authority |
DOE Energy Storage Program | Dr. Imre Gyuk | US Department of Energy, Energy Storage Program |
SNL OE-ES Overview | Babu Chalamala | Sandia National Laboratories |
PNNL OE-ES Overview | Vincent Sprenkle | Pacific Northwest National Laboratory |
ORNL OE-ES Overview | Michael Starke | Oak Ridge National Laboratory |
Session 1 — Chair: Stan Atcitty, Sandia National Laboratories
Presentation | Presenter | Organization |
---|---|---|
PE Reliability 2 (FY15) | David Hughart | Sandia National Laboratories |
60kW DC-AC Inverter with Internal Isolation using GaN Devices | Martin Becker | Princeton Power Systems |
Highly Efficient, High Power Density GaN-based DC-DC Converters for Grid-Tied Energy Storage Applications 1 | Daniel Martin | APEI |
Innovative Nanocomposites Materials for Flywheels | Tim Boyle | Sandia National Laboratories |
DOE/OE Energy Storage Portfolio Projects Presented at EESAT 2015
Presentation | Presenter | Organization |
---|---|---|
Safety Codes and Standards Effort | Dave Conover | Pacific Northwest National Laboratory |
Secondary Use Energy Storage System Prototype Utilizing Varying Size and Chemistry Batteries | Michael Starke | Oak Ridge National Laboratory |
Compressed Air Energy Storage | Robert Booth | Pacific Gas and Electric |
Hawaii: Natural Energy Laboratory of Hawaii Authority (NELHA) | Laurence Sombardier | NELHA |
Testing: Stack Wave Form: Results of multiple simultaneous uses on life of a lithium ion cell | Summer Ferreira | Sandia National Laboratories |
Performance Protocol | Vish Viswanathan | Pacific Northwest National Laboratory |
Valuation and Testing of Advanced Energy Storage for ARPA-E by UC San Diego | William V. Torre | UC San Diego |
Grid-Scale Energy Storage Demonstration for Ancillary Services Using Ultrabattery | John Wood | Ecoult East Penn |
Optimal Control of Distributed Networked Energy Storage for Improved Small-Signal Stability | Dave Schoenwald | Sandia National Laboratories |
10kW 80kWh Energy Storage System Based on AllIron Hybrid Flow Battery | Julia Song | Energy Storage Systems, Inc. |
SiC-based Topologies for Grid-tied Energy Storage Applications (GER-ES) | Chad Eckhardt | GridBridge, Inc. |
Wednesday, September 23
Session 2 — Chair: Kim Nuhfer, U.S. Department of Energy, NETL
Presentation | Presenter | Organization |
---|---|---|
NETL-ARRA overview | Kim Nuhfer | U.S Department of Energy, NETL |
Detroit Edison’s Advanced Implementation of community Energy Storage Systems for Grid Support | Haukur Asgeirsson | DTE Energy |
Tehachapi Wind Energy Storage Project Using Li-Ion Batteries | Grant Davis | Southern California Edison |
Vionx Energy Corporation Distributed Energy Storage System Demonstration | Doug Alderton | Vionx Energy Corporation |
ARRA Energy Storage Study | Don Bender | Sandia National Laboratories |
Session 3 — Chair: Vince Sprenkle, Pacific Northwest National Laboratory
Presentation | Presenter | Organization |
---|---|---|
Room Temperature Sodium Flow Battery | Leon Shaw | Illinois Institute of Technology |
Advances in PNNL’s Mixed Acid Redox Flow Battery Stack | David Reed | Pacific Northwest National Laboratory |
Na-metal Halide Battery Development | Guosheng Li | Pacific Northwest National Laboratory |
Composite Electrolyte for Li-ion Batteries | Xingbo Liu | West Virginia University |
Room Temperature Na-ion Battery Development | Xioalin Li | Pacific Northwest National Laboratory |
Prussian Blue Materials for Na-ion Batteries | Hyun-Wook Lee | Stanford University |
Session 4 — Chair: Dan Borneo, Sandia National Laboratories
Presentation | Presenter | Organization |
---|---|---|
Industry Acceptance Thrust – Overview | Dan Borneo | Sandia National Laboratories |
California Energy Commission (CEC) : UC San Diego | Bill Torre | University of California San Diego |
Demo/Optimization: Texas Tech University | Ben Gully | DNV GL |
CESA: Vermont GMP | Chris Larsen | Dynapower |
CESA: Oregon | Diane Broad | Oregon Department of Energy |
Clean Energy States Alliance | Todd Olinsky-Paul | CESA |
Energy Storage in Alaska | Marc Mueller-Stoffels | University of Alaska Fairbanks |
Active Damping of Power System Oscillations Using Distributed Energy Storage | David Schoenwald | Sandia National Laboratories |
Poster Session 5 – Chair: Rusty Heffner, ARPA-E, U.S. Department of Energy
Presentation | Presenter | Organization |
---|---|---|
Flow Battery Spectroelectrochemistry: In Operando Monitoring for Safety and Reliability | Travis Anderson | Sandia National Laboratories |
Novel High Energy Density Dielectrics for Scalable Capacitor | Harlan Brown-Shaklee | Sandia National Laboratories |
Hawaiian Electric Energy Storage Cost Analysis | Ray Byrne | Sandia National Laboratories |
Los Alamos County (LAC) Energy Storage and Renewables Study | Ray Byrne | Sandia National Laboratories |
Smart GaN-Based Inverters for Grid-tied Energy Storage Systems | Mehdi Ferdowsi | Missouri University of Science & Technology |
Reliable High-Performance Gate Oxides for Wide Band Gap Devices | Jon Ihlefeld | Sandia National Laboratories |
Low-Cost Sodium-Ion Battery to Enable Grid Scale Energy Storage: Prussian Blue-Derived Cathode and Complete Battery Integration | Jong-Jan Lee | Sharp Labs of America |
Recent Development of Zinc-Polyiodide Redox Flow Battery at PNNL | Bin Li | Pacific Northwest National Laboratory |
Advanced Magnesium Batteries | Gousheng Li | Pacific Northwest National Laboratory |
Lithium Sulphur Batteries for Grid Applications | Chengdu Liange | Oak Ridge National Laboratory |
K-S Battery | Xiaochuan Lu | Pacific Northwest National Laboratory |
Na-ion Conducting Membranes for Non-Aqueous Redox Flow Batteries | Jagjit Nanda | Oak Ridge National Laboratory |
An Inexpensive Metal-free Organic Redox Flow Battery from Grid-scale Storage | Sri Narayan | University of Southern California |
Power Dense Converter Electronics for Grid Tied Energy Storage Containers | Bruce Pilvelait | Creare, Inc. |
A Single Substance Organic Redox Flow Battery | Paul Rasmussen | Vinazene, Inc. |
Planar Na-beta Batteries for Renewable Integration and Grid Applications | Scott Reeves | Eagle Pilcher |
Optimal Control of Distributed Networked Energy Storage for Improved Small-Signal Stability | David Schoenwald | Sandia National Laboratories |
Iron Based Flow Batteries for Low Cost Grid Scale Energy Storage | Nicholas Sinclair | Case Western Reserve University |
All-Silicon Carbide power module based boost converter platform for grid-tied energy | Ranbir Singh | GeneSiC Semiconductor, Inc. |
Secondary Use of Vehicle Batteries on the Electric Grid | Michael Starke | Oak Ridge National Laboratory |
Flow Battery Stack Performance | Ed Thomsen | Pacific Northwest National Laboratory |
Low-Cost Grid-Scale Electrical Storage Using a Rechargeable Zinc-Manganese Dioxide Battery | Damon Turney | CUNY Energy Institute |
High Energy Storage Capacity Low-Cost Iron Flow Battery | Jesse Wainwright | Case Western Reserve University |
All Organic Flow Battery | Xiaoliang Wei | Pacific Northwest National Laboratory |
High Voltage Capacitors for DC-Link Applications | Angelo Yializis | Sigma Technologies International, Inc. |
DOE/OE Energy Storage Portfolio Projects Presented at EESAT 2015
Presentation | Presenter | Organization |
---|---|---|
WA State Clean Energy Fund – Use Case Analysis Assessing the Economic Benefits of Washington Clean Energy Fund Energy Storage Projects | Landis Kannberg | Pacific Northwest National Laboratory |
Leading edge hybrid lead-acid: continuous partialcharge cycling, field reports, commercial | John Wood | Ecoult East Penn |
Battery Storage Evaluation Tool: Assessing the Economic Benefits of Energy Storage and Microgrids | Patrick Balducci | Pacific Northwest National Laboratory |
Small Organic Molecule Based Flow Battery for Grid Storage | Michael Aziz | Harvard University |
Redox Flow Battery Development for Stationary Energy Storage Applications | Vince Sprenkle | Pacific Northwest National Laboratory |
Next Generation Aqueous Redox Flow Battery Development | Wei Wang | Pacific Northwest National Laboratory |
Developing MW-scale mixed-acid all vanadium redox flow battery system | Liyu Li | UniEnergy Technologies |
Thursday, September 24
Session 6 — Chair: Cy Fujimoto, Sandia National Laboratories
Presentation | Presenter | Organization |
---|---|---|
Component Research for Redox Flow Batteries and ‘Open’ Batteries | Tom Zawodzinski | Oak Ridge National Laboratory |
Advanced Membranes for Vanadium Redox Flow Batteries | Cy Fujimoto | Sandia National Laboratories |
Advanced Materials for Ionic Liquid Flow Battery | Travis Anderson | Sandia National Laboratories |
Session 7 — Chair: Landis Kannberg, Pacific Northwest National Laboratory
Presentation | Presenter | Organization |
---|---|---|
Sodium-Based Battery Development | Dave Ingersoll | Sandia National Laboratories |
Update on Energy Storage Safety Working Group | Stan Atcitty | Sandia National Laboratories |
Energy Storage Hazard Analysis and Risk Management | David Rosewater | Sandia National Laboratories |
Performance and Life Cycle Analysis of Energy Storage Devices | Summer Ferreira | Sandia National Laboratories |
Energy Storage Systems Analysis Laboratory — ESTP Operations and Results | David Rosewater | Sandia National Laboratories |
Amber Kinetics Flywheel Energy Storage Demonstration | Seth Sanders | Amber Kinetics |
Session 8 — Chair: Babu Chalamala, Sandia National Laboratories
Presentation | Presenter | Organization |
---|---|---|
DOE/EPRI Energy Storage Handbook in Collaboration with NRECA | Jacquelynne Hernández | Sandia National Laboratories |
Potential Revenue from electrical Energy Storage in ERCOT: The Impact of location and Recent Trends | Ray Byme | Sandia National Laboratories |
International Energy Storage Working Group | Vish Viswanathan | Pacific Northwest National Laboratory |
DOE Global Energy Storage Database | Cedric O. Christensen | Strategen Consulting |