The 2012 DOE Energy Storage Program Peer Review and Update Meeting was held Sept. 26-28 at the Renaissance Washington DC Downtown Hotel in Washington, D.C.
The agenda is available for download. Most of the presentations are also available for download from the links within the agenda below.
Wednesday, September 26
Session 1 Chair: Dr. Imre Gyuk, Department of Energy
Presentation | Presenter | Organization |
---|---|---|
Welcome and DOE Perspective | Dr. Imre Gyuk | US Department of Energy / Office of Electricity Delivery & Energy Reliability |
DOE / OE Program Overview | Dr. Imre Gyuk | US Department of Energy / Office of Electricity Delivery & Energy Reliability |
DOE / ARRA Program Overview | Ron Staubly | National Energy Technology Laboratory |
OE / SNL Program Overview | Ross Guttromson | Sandia National Laboratories |
OE / PNNL Program Overview | Vincent Sprenkle | Pacific Northwest National Laboratory |
DOE / ARPA-E Program Overview | Dr. Mark Johnson | US Department of Energy / Advanced Research Projects Agency-ENERGY |
Session 2 Chair: Ron Staubly, NETL
Presentation | Presenter | Organization |
---|---|---|
ARRA Wind Firming Energy Farm | Tom Stepien | Primus Power |
ARRA Grid-Scale Energy Storage Demonstration for Ancillary Services Using Ultra battery | John Wood | Ecoult |
ARRA PV Plus Storage for Simultaneous Voltage Smoothing and Peak Shifting | Steve Willard | PNM |
ARRA Demonstration of a Sodium Ion Battery for Grid Level Applications | Theodore Wiley | Aquion Energy |
ARRA Solid State Li Metal Batteries for Grid-Scale Energy Storage | Mohit Singh | Seeo Inc. |
ARRA Amber Kinetics Flywheel Energy Storage Demonstration | Edward Chiao | Amber Kinetics, Inc. |
Session 3 Chair: Bill Capp, Grid Storage Consulting
Presentation | Presenter | Organization |
---|---|---|
ARRA Flow Battery Solution for Smart Grid Renewable Energy Applications | Sheri Nevins | Raytheon Ktech |
ARRA Painesville Municipal Electric Power Vanadium Redox Battery Demonstration Project | Joseph Startari | Ashlawn Energy LLC |
Energy Storage Controls for Grid Stability | Ray Byrne | Sandia National Laboratories |
Secondary Use of Vehicle Batteries in Power Systems | Omer Onar | Oak Ridge National Laboratory |
Second Generation Emissions Study | Rick Fioravanti | DNV KEMA Energy & Sustainability |
Energy Storage Computational Tool (ESCT) | Colette Lamontagne | Navigant Consulting, Inc. |
Poster Session 1 National Laboratories Projects
Poster Session 2 ARPA-E Projects
Thursday, September 27
Session 4 Chair: Tony Martino, Sandia National Laboratories
Poster | Poster Author | Organization |
---|---|---|
CAES Geo Performance for Natural Gas and Salt Reservoirs and Thermal-Mechanical-Hydraulic (TMH) Response of Geological Storage Formations (CAES) | Payton Gardner | Sandia National Laboratories |
Thermoelectrochemical Energy Storage | Nicholas Hudak | Sandia National Laboratories |
Component Research for Redox Flow Batteries | Tom Zawodzinski | Oak Ridge National Laboratory |
Nitrogen/Oxygen Battery A Transformational Architecture for Large Scale Energy Storage | Frank Delnick | Sandia National Laboratories |
Sodium-based Battery Development | Dave Ingersoll | Sandia National Laboratories |
Intermediate Temperature Planar Na-Metal Halide Batteries | Jin Kim | Pacific Northwest National Laboratory |
Session 5 Chair: Ross Guttromson, Sandia National Laboratories
Presentations | ||
Na-ion Intercalation Electrodes for Na-ion Battery | Jun Liu | Pacific Northwest National Laboratory |
Unique Li-ion Batteries for Utility Applications | Daiwon Choi | Pacific Northwest National Laboratory |
Carbon Enhanced VRLA Batteries | David Enos | Sandia National Laboratories |
Improved Properties of Nanocomposites for Flywheel Applications | Tim Boyle | Sandia National Laboratories |
Magnetic Composites for Flywheel Energy Storage | Jim Martin | Sandia National Laboratories |
Session 6 Chair: Stan Atcitty, Sandia National Laboratories
Poster | Poster Author | Organization |
---|---|---|
Novel High Energy Density Dielectrics for Scalable Capacitor Needs | Geoff Brennecka | Sandia National Laboratories |
Design and Development of a Low Cost, Manufacturable High Voltage Power Module for Energy Storage Systems | Brandon Passmore | Arkansas Power Electronics International, Inc. |
6.5 kV Silicon Carbide Half-Bridge Power Switch Module for Energy Storage System Applications | John Hostetler | United Silicon Carbide, Inc. |
15 kV Phase Leg Power Modules with SiC Devices | Ranbir Singh | GeneSiC Semiconductor, Inc. |
Experimental Investigation of Silicon Carbide Power Device Reliability | Robert Kaplar | Sandia National Laboratories |
Poster Session 3 SBIR Projects
Poster Session 4 University Projects
Poster | Poster Author | Organization |
---|---|---|
Strategies for Liquid-Anode Alkali Batteries of High Energy Density Operating at 0 to 100�C | C. Austen Angell | Arizona State University |
Iron Based Flow Batteries for Low Cost Grid Level Energy Storage | Jesse Wainright | Case Western Reserve University |
Development of Electrode Architectures for High Energy Density Electrochemical Capacitors | Yury Gogotsi | Drexel University Department of Materials Science and Engineering |
The Architectural Diversity of Metal Oxide Nanostructures: An Opportunity for the Rational Optimization of Group II Cation Based Batteries | Esther Takeuchi | Stony Brook University |
Poster Session 5 ARRA Projects
Poster | Poster Author | Organization |
---|---|---|
20 MW Flywheel Frequency Regulation Plant (Stephentown NY) | Jim Arseneaux | Beacon Power Corporation |
Detroit Edison�s Advanced Implementation of Community Energy Storage Systems for Grid Support | Haukur (Hawk) Asgeirsson | Detroit Edison |
Notrees Wind Storage | Jeff Gates | Duke Energy |
Compressed Air Energy Storage | Robert Booth | PG&E/BAI |
Premium Power Distributed Energy Storage System Demonstration | Dennis McKay | Premium Power |
Tehachapi Wind Energy Storage Project Using Li-Ion Batteries | Christopher Clarke | Southern California Edison |
Isothermal Compressed Air Energy Storage for Grid-Scale Applications | Adam Rauwerdink | SustainX |
Friday, September 28
Session 7 Chair: Dan Borneo, Sandia National Laboratories
Presentation | Presenter | Organization |
---|---|---|
DOE-OE FY12 Electrical Energy Storage Demonstration Projects | Dan Borneo | Sandia National Laboratories |
State & Federal Energy Storage Technology Advancement Partnership (ESTAP) | Todd Olinsky-Paul | Clean Energy States Alliance |
Life Cycle Testing and Evaluation of Energy Storage Devices | Summer Ferreira | Sandia National Laboratories |
Energy Storage Test Pad | David Rose | Sandia National Laboratories |
Maui Electric Company Storage Evaluation Project | Jim Ellison | Sandia National Laboratories |
Protocol for Measuring and Expressing Performance for Energy Storage Systems | Vilayanur Viswanathan | Pacific Northwest National Laboratory |
Session 8 Chair: Landis Kannberg, Pacific Northwest National Laboratory
Presentation | Presenter | Organization |
---|---|---|
Advanced Membranes for VRFB. A Collaboration with SNL, PNNL and ORNL | Cy Fujimoto | Sandia National Laboratories |
Advanced Materials for Flow Batteries | Travis Anderson | Sandia National Laboratories |
Flow Battery Modeling 2 | Mario Martinez | Sandia National Laboratories |
New Generation Redox Flow Battery Prototype Development | Vincent Sprenkle | Pacific Northwest National Laboratory |
New Generation Aqueous Base Redox Flow Battery Component Development | Wei Wang | Pacific Northwest National Laboratory |
Estimation of Capital and Levelized Cost for Redox Flow Batteries | Vilayanur Viswanathan | Pacific Northwest National Laboratory |
Session 9 Chair: Ray Byrne, Sandia National Laboratories
Presentation | Presenter | Organization |
---|---|---|
Wholesale Electricity Market Design Project | Jim Ellison | Sandia National Laboratories |
Evaluating Utility Owned Electric Energy Storage Systems: A Perspective for State Electric Utility Regulators | Dhruv Bhatnagar | Sandia National Laboratories |
National Assessment of Energy Storage for Grid Balancing and Arbitrage | Michael Kintner-Meyer | Pacific Northwest National Laboratory |
DOE-EPRI Energy Storage Handbook in Collaboration with NRECA | Abbas Akhil | Sandia National Laboratories |