The 2011 Department of Energy (DOE) Energy Storage Program Peer Review and Update Meeting was held Oct. 20-21 at the San Diego Marriott Marquis & Marina, San Diego, CA.
Most presentations are available for download from the links within the agenda below.
Thursday, October 20
Welcome/Opening Session
Presentation | Presenter | Organization |
---|---|---|
Welcome | Dr. Imre Gyuk | US Department of Energy / Office of Electricity Delivery & Energy Reliability |
Grid-Scale Energy Storage Demonstration for Ancillary Services Using the Ultrabattery Technology | Jeff Seasholtz / John Wood | East Penn Manufacturing / Ecoult |
PV Plus Storage for Simultaneous Voltage Smoothing and Peak Shifting | Steve Willard | Public Service Company of New Mexico |
Notrees Wind Storage | Anuja Ratnayake | Duke Energy Business Services |
Detroit Edison�s Advanced Implementation of Community Energy Storage Systems for Grid Support | Nicholas Carlson | The Detroit Edison Company |
Tehachapi Wind Energy Storage Project Using Li-Ion Batteries | Loic Gaillac | Southern California Edison |
Session 2 — Chair: Ron Staubly, NETL
Presentation | Presenter | Organization |
---|---|---|
Premium Power Distributed Energy Storage System Demonstration | Mike Fascetti | Premium Power |
High Performance, Long Life Flow Battery Electrode | Rick Winter | Primus Power Corp. |
Painesville Municipal Power Vanadium Redox Battery Demonstration Program | Jodi Startari | City of Painesville |
Solid State Li Metal Batteries for Grid-Scale Energy Storage | Dr. Mohit Singh | Seeo |
Amber Kinetics Flywheel Energy Storage Demonstration | Edward Chiao | Amber Kinetics |
Demonstration of Isothermal Compressed Air Energy Storage to Support Renewable Energy Production | Dr. Dax Kepshire | SustainX |
Session 3 — Chair: Ross Guttromson, Sandia National Laboratories
Presentation | Presenter | Organization |
---|---|---|
Energy Storage at Sandia National Labs | Karen Waldrip | Sandia National Laboratories |
Understanding the Function & Performance of Carbon Enhanced Lead Acid Batteries | David Enos | Sandia National Laboratories |
Advanced Flywheel Materials | Tim Boyle | Sandia National Laboratories |
Develop N2-O2 Battery | David Ingersoll | Sandia National Laboratories |
Friday, October 21
Session 4 — Chair: Terry Aselage, Sandia National Laboratories
Presentation | Presenter | Organization |
---|---|---|
Stationary Storage R&D at PNNL | Gary Yang | Sandia National Laboratories |
Development of High Performance Redox Flow Batteries | Liu Li | Pacific Northwest National Laboratory |
Na-metal halide batteries (in combination with ARPA-E project) | Vince Sprenkle | Pacific Northwest National Laboratory |
Low Temperature Sodium Batteries | Jun Liu | Pacific Northwest National Laboratory |
Energy Storage and Grid Analysis | Michael Kintner�Meyer | Pacific Northwest National Laboratory |
Session 5 — Chair: Landis Kannberg, Pacific Northwest National Laboratory
Presentation | Presenter | Organization |
---|---|---|
Energy Storage Test Facility | David Rose | Sandia National Laboratories |
Life Cycle Testing of Energy Storage Devices | Summer Ferreira | Sandia National Laboratories |
CAES Modeling Parameters | Steve Bauer | Sandia National Laboratories |
DOE/EPRI/NRECA Storage Handbook | Abbas Akhil | Sandia National Laboratories |
Superconducting Flywheel Development | Michael Strasik | The Boeing Company |
Poster Session 1 — ARPA-E
Poster | Poster Author | Organization |
---|---|---|
Fuel-Free, Ubiquitous, Compressed Air Energy Storage and Power Conditioning | David Marcus | General Compression |
Transformative Renewable Energy Storage Devices Based on Neutral Water Input | Katherine Ayers | Proton Energy |
Low Cost, High- Energy Density Flywheel Storage Grid Demonstration | Michael Strasik | Boeing |
Battery: A Robust and Inexpensive Iron-Air Rechargeable Battery for Grid-Scale Energy Storage | Sri Narayan | University of Southern California |
Development of a 100 kWh/100 kW Flywheel Energy Storage Module | Matthew L. Lazarewicz | Beacon Power |
Flow-assisted Zinc Anode Batteries for Grid-scale Electricity Storage | Sanjoy Banerjee | CUNY |
Hydrogen-Bromine Flow Batteries for Grid-Scale Energy Storage | Vincent Battaglia | Lawrence Berkeley National Lab |
Superconducting Magnet Energy Storage System with Direct Power Electronics Interface | V.R. Ramanan | ABB, Inc. |
Soluble Lead Flow Battery Technology | David Keogh | General Atomics |
Low Cost, High Performance 50 Year Electrodes | Rick Winter | Primus Power |
Transformative Electrochemical Flow Storage System | Michael Perry | UTRC |
Enhanced Metal-Air Energy Storage System with Advanced Grid-Interoperable Power Electronics Enabling Scalability and Ultra-Low Cost | Cody Friesen | Fluidic |
Low Cost, Long Cycle Life, Li-ion Batteries for Stationary Storage | Daiwon Choi | Pacific Northwest National Laboratory |
High-Amperage Energy Storage Device-Energy Storage for the Neighborhood | David Bradwell | MIT |
Semi-Solid Rechargeable Power Sources- Flexible, High Performance Storage for Vehicles at Ultra-Low Cost | James Cross | 24M |
Planar Na-beta Batteries for Renewable Integration and Grid Applications | Vince Sprenkle | Eagle-Pitcher |
Affordable Energy from Water and Sunlight | Daniel Nocera | Sun Catalytix |
Poster Session 2 — SBIR
Poster | Poster Author | Organization |
---|---|---|
Development of a High-power Motor/Generator for the ARPA-E Hub-Less Flywheel | Matthew L. Lazarewicz | Beacon Power |
Shaft-less, Hub-less High Strength Steel Flywheel | Patrick McMullen | Calnetix |
Acid-Base Blend Membranes for Redox Flow Batteries | Christopher Rhodes | Lynntech, Inc. |
Flow Battery Membrane | Jack Treger | Tiax, LLC |
Modular Undersea Compressed Air Energy Storage (UCAES) System | James Kesseli | Brayton Energy, LLC |
Highly Selective Proton-Conducting Composite Membranes for Redox Flow Batteries | Dr. Hongzhu Fu | Lynntech, Inc. |
Low Cost and Highly Selective Composite Membrane for Redox Flow Batteries | Fei Wang | EIC Laboratories, Inc |
Low-Cost, High-Performance Hybrid Membranes for Redox Flow Batteries | Hongxing Hu | Amsen Technologies, LLC |
Energy Storage Technology Research and Development Efforts in California | Avtar Bining | CEC |
Poster Session 3 — University Call
Poster | Poster Author | Organization |
---|---|---|
Investigation of High Performance Components of Novel Structure for Ambient Temperature High Energy Density Battery Systems | Austen Angell / S. W. Martin | Arizona State University / Iowa State University |
Iron Based Flow Batteries for Low Cost Grid Level Energy Storage | Jesse Wainwright | Case Western |
Development of Electrode Architectures for High Energy Density Electrochemical Capacitors | Bruce Dunn | UCLA |
The Architectural Diversity of Metal Oxide Nanostructures: An Opportunity for the Rational Optimization of Group II Cation Based Batteries | Esther Takeuchi | University of Buffalo |
Poster Session 4 — Core Program New Starts
Poster | Poster Author | Organization |
---|---|---|
2nd Generation Emissions Study by KEMA | Rick Fioravanti | KEMA |
Sodium-Based Batteries- Applied R&D | David Ingersoll | Sandia National Laboratories |
Energy Storage Project Database | Janice Lin | StrateGen Consulting, LLC |
Advanced Membranes for Flow Batteries | Cy Fujimoto | Sandia National Laboratories |
Flow Battery Modeling | Mario Martinez | Sandia National Laboratories |
Thermo electrochemical Energy Storage | Nick Hudak | Sandia National Laboratories |
Magnetic Alignment of Nanoparticles | Jim Martin | Sandia National Laboratories |
CAES Analyses | Steve Bauer | Sandia National Laboratories |
Energy Storage Technology Advancement Partnership Project | Anne Margolis | Clean Energy Group |
Energy Storage Metrics Development- Application Dependent | Ben Schenkman | Sandia National Laboratories |
Regulatory & Policy Considerations of Electricity Storage Technologies & Benefits | Verne Loose | Sandia National Laboratories |
Economics � Energy Storage market structures | James Ellison | Sandia National Laboratories |
Engineered Gate Oxides for Wide Band Gap Semiconductor MOSFETs | Jon Ihlefeld | Sandia National Laboratories |
Li-ion reuse | Omer Onar | Oak Ridge National Laboratories |
Poster Session 5 — Other
Poster | Poster Author | Organization |
---|---|---|
Linear Single Phase Inverter Model for Battery Energy Storage System Evaluation | Luke Watson | Sandia National Laboratories |
Battery Impedance Modeling for Power Electronics Applications | Daniel Fregosi | Sandia National Laboratories |
NMSU Projects | Satish Ranade | NMSU |
California Big Box Stores PV with Energy Storage Demonstrations | Matt Galland | SunPower |
Beacon Power 20MW Flywheel Frequency Regulation Plant | Matthew L. Lazarewicz | Beacon Power Corporation |
High Temp Controller | Joe Henfling | Sandia National Laboratories |