2023 Peer Review Agenda
Tuesday, October 24, 2023
Session Topic | Presenter | Organization |
---|---|---|
Welcome Remarks | Abraham Ellis | Senior Manager, Sandia National Laboratories Renewable Energy Technologies |
Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Welcome Remarks | Gilbert Bindewald III | Principal Deputy Assistant Secretary, U.S. DOE Office of Electricity |
Introduction | Jim Greenberger | NAATBatt International |
Roundtable: National Laboratory Energy Storage Program Managers |
Session 1: Deployment Projects
Session Lead: Waylon Clark
Session Topic | Presenter | Organization |
---|---|---|
Sandia’s Energy Storage Demonstration Projects Team Overview | Waylon Clark | Sandia National Laboratories |
Ongoing Demonstration Project Updates | Henry Guan | Sandia National Laboratories |
CESA Support of Sandia’s Energy Storage Demonstration Program | Todd Olinsky-Paul | Clean Energy States Alliance (CESA) |
NFPA 855 Code Challenges in Deployments | Matt Paiss | Pacific Northwest National Laboratory |
Navajo Tribal Utility Authority (NTUA) Offgrid Demonstration Project in Dilkon, AZ | Gabriel Cowles | Urban Electric Power |
Vermont Wind Curtailment Mitigation BESS | Craig Kieny | Vermont Electric Cooperative (VEC) / Green Mountain Power (GMP) |
St. Mary’s / Mountain Village, Alaska: Grid Bridging Demonstration Project | William Thomson | Alaska Village Electric Cooperative (AVEC) |
Sandia Demonstration Projects Data Collection | Tim Wilcox | Sandia National Laboratories |
Session 2: Equity & Resilience
Session Lead: Jen Yoshimura
Session Topic | Presenter | Organization |
---|---|---|
Advancing Equity in the DOE Office of Electricity Energy Storage Program | Jen Yoshimura | Pacific Northwest National Laboratory |
QuESt Equity: A New Open Source Tool for ESS Equity Analysis | David Rosewater | Sandia National Laboratories |
ES4SE Technical Assistance and Project Development & Deployment | Jen Yoshimura Henry Guan | Pacific Northwest National Laboratory Sandia National Laboratories |
ES4SE Equity and Workforce | Adrienne Rackley | Pacific Northwest National Laboratory |
Community Panel — Advancing Energy Equity & Justice with Community Leaders | Les Rubin | Picuris Pueblo |
Community Panel – cont. | Abel Thompson | Together New Orleans |
Community Panel – cont. | Jonathan Lewis | Klickitat Valley Health |
Session 3: Safety & Reliability
Session Lead: Matt Paiss
Session Topic | Presenter | Organization |
---|---|---|
Safety & Reliability Overview | Matt Paiss | Pacific Northwest National Laboratory |
Li-ion Battery Cell Test Update for Grid Application | Daiwon Choi | Pacific Northwest National Laboratory |
Reliability Investigation of All-Vanadium Redox Flow Batteries | Qian Huang | Pacific Northwest National Laboratory |
Impacts of Module Configuration on Lithium-ion Battery Performance and Degradation | Yuliya Preger | Sandia National Laboratories |
Cross-lab Comparison of Standardized and Module-Level Propagation Modeling: Sandia and NITE Collaboration | Alex Bates | Sandia National Laboratories |
Improving Solid State Battery Safety Understanding through Calorimetry and Materials Characterization | Megan Diaz | Sandia National Laboratories |
Deflagration Prevention for GSL Facility Design | Adam Jivelekas | Pacific Northwest National Laboratory |
Thermal Runaway Severity Database and Large Area Temperature Monitoring for Energy Storage System | Hsin Wang | Oak Ridge National Laboratory |
Evening Reception & Poster Display |
Wednesday, October 25, 2023
Session Topic | Presenter | Organization |
---|---|---|
Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Keynote Session
Session Topic | Presenter | Organization |
---|---|---|
The Illinois Experience | Brian Granahan | Acting Director, Illinois Power Agency |
Session 4: Sodium Batteries
Session Lead: Erik Spoerke
Session Topic | Presenter | Organization |
---|---|---|
Sodium-Based Batteries | Erik Spoerke | Sandia National Laboratories |
Low Temperature Molten Sodium Batteries | Leo Small | Sandia National Laboratories |
Shorting in Solid Electrolytes for Long Duration Sodium Batteries | Ryan Hill and Y-T Cheng | University of Kentucky |
Intermediate Temperature Sodium Battery Technologies | Guosheng Li | Pacific Northwest National Laboratory |
Nonaqueous Sodium-Based Catholytes for Redox Flow Batteries | Ethan Self | Oak Ridge National Laboratory |
Sodium Ion Batteries | Xiaolin Li | Pacific Northwest National Laboratory |
Scalable Method to Produce Sodium Manganese Nickel Iron Oxide Cathode Active Material | Kris Pupek | Argonne National Laboratory |
Session 5: Medium & Long Duration Energy Storage
Session Lead: Imre Gyuk
Session Topic | Presenter | Organization |
---|---|---|
Introductions | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Beyond Four Hours: Potential Market Drivers for Deploying Long-Duration Energy Storage | Paul Denholm | National Renewable Energy Laboratory (NREL) |
EPRI Involvement with LDES Pilots | Kelyn Wood | Electric Power Research Institute |
Long Duration Solar Thermal Energy Storage | Margaret Gordon | Sandia National Laboratories |
Mediated Li-S Flow Batteries | Leo Small | Sandia National Laboratories |
Soluble Iron-Based Redox Flow | Aaron Hollas | Pacific Northwest National Laboratory |
Session 6: Flow Batteries
Session Lead: Gaberiel Veith
Session Topic | Presenter | Organization |
---|---|---|
Enabling Integration of Renewable Energy Sources with Long Duration Electrochemical Energy Storage | Gabriel Veith | Oak Ridge National Laboratory |
Improving the Durability of Sandia’s Flow Battery Membrane | Cy Fujimoto | Sandia National Laboratories |
Recent Developments in Electrolytes and Membranes for Durable Redox Flow Batteries | Sandip Maurya | Los Alamos National Laboratory |
Sugar Additive Enabled High-Capacity and Long-Life Aqueous Organic Flow Battery | Ruozhu Feng | Pacific Northwest National Laboratory |
Tailored Ion-selective Membranes for Low-cost Alkali Metal Redox-flow Batteries | Guang Yang | Oak Ridge National Laboratory |
Acoustic-Based Real-Time Monitoring of Redox Flow Battery State-of-Health | Wei Wang | Pacific Northwest National Laboratory |
Session 7: Zinc & Lead Batteries
Session Lead: Xiaolin Li
Session Topic | Presenter | Organization |
---|---|---|
Advancing Zn- and Pb-based Batteries for a Safe and Reliable Grid | Xiaolin Li | Pacific Northwest National Laboratory |
Progress in Aqueous Zn-based Batteries | Timothy Lambert | Sandia National Laboratories |
Zinc|Manganese Dioxide Batteries for Long Duration Energy Storage (LDES) Systems | Gautam Yadav | Urban Electric Power (UEP) |
Progress with Manufacturing and Deploying Zn-MnO2 Batteries | Sanjoy Banerjee | Urban Electric Power (UEP) |
Zinc Battery Research at PNNL | Matthew Fayette | Pacific Northwest National Laboratory |
X-ray Characterization of Sulfation in Lead Batteries During Cycling | Tim Fister | Argonne National Laboratory |
Addressing Interfacial Complexities in Pb-acid Batteries to Enable Higher Cycling Life | Vijay Murugesan | Pacific Northwest National Laboratory |
Dinner and Keynote Session
Title | Keynote Speaker | Organization |
---|---|---|
New Mexico’s Clean Energy Future: Key Partnerships and Strategic Vision | Sarah Cottrell Propst | Cabinet Secretary of the New Mexico Energy, Minerals and Natural Resources Department (EMNRD) |
Thursday, October 26, 2023
Session Topic | Presenter | Organization |
---|---|---|
Welcome Remarks | Imre Gyuk | U.S. DOE Office of Electricity, Energy Storage Program |
Session 8: Power Electronics
Session Lead: Stan Atcitty
Session Topic | Presenter | Organization |
---|---|---|
Energy Storage Power Electronics Program | Stan Atcitty | Sandia National Laboratories |
Power Electronic System For Secondary Use Batteries (Advancing Controls) | Michael Starke | Oak Ridge National Laboratory |
Development of Modular Hardware Architectures for Medium Voltage Energy Storage Systems | Jacob Mueller | Sandia National Laboratories |
Design and Circuit Evaluation of Advanced Iron Nitride Magnetics | Todd Monson | Sandia National Laboratories |
Multi-Port AC-Interfacing Converters with Common High-Frequency Link | Alvaro Cardoza | Missouri University of Science and Technology |
Resilient “Plug-n-Play” Storage Integrated Electricity Solutions for Off-Grid Communities | Joseph Benzaquen | Georgia Institute of Technology |
A Quasi-Switched-Capacitor-Based Bidirectional Isolated DC-DC Converter with High Voltage Conversion Ratio and Reduced Current Ripple | Zhining Zhang | The Ohio State University |
Session 9: Analytics & Tools
Session Lead: Patrick Balducci
Session Topic | Presenter | Organization |
---|---|---|
Review of Recent Energy Storage Analytics Research | Patrick Balducci | Argonne National Laboratory |
Ensuring Knowledgeable End-of-Life Considerations in Stationary Storage Applications | Qiang Dai | Argonne National Laboratory |
Power System Planning for Decarbonization & Energy Storage | Cody Newlun | Sandia National Laboratories |
QuESt 2.0 – Open-source Python Platform for Energy Storage Analytics: Major Update | Tu Nguyen | Sandia National Laboratories |
Elevating Grid Deployments of Storage with Advanced Analytics and Tools | Di Wu | Pacific Northwest National Laboratory |
Long-Term Storage Planning Models and System Analysis | Konstantinos Oikonomou | Pacific Northwest National Laboratory |
Advanced Analytics to Support Technoeconomic Studies of New Storage Investments | Patrick Balducci | Argonne National Laboratory |
Session 10: Regulatory
Session Lead: Will McNamara
Session Topic | Presenter | Organization |
---|---|---|
Introductions | Will McNamara | Sandia National Laboratories |
Energy Storage Regulatory Program Overview | Jeremy Twitchell | Pacific Northwest National Laboratory |
Quantitative Policy Analysis (California Mandate Analysis and Interconnection Queue Analysis) | Daniel Boff | Pacific Northwest National Laboratory |
Local Zoning and Permitting for Battery Energy Storage Systems | Devyn Powell | Pacific Northwest National Laboratory |
Economic Analysis of V2G Fleets for Grid Services, Part 2 | Christine Holland | Pacific Northwest National Laboratory |
Energy Storage Policy: Observations | Will McNamara | Sandia National Laboratories |
Poster Presentations
Analytics & Tools
Equity & Resilience
Title | Author | Organization |
---|---|---|
Building Equitable Community Partnerships: ES4SE Technical Assistance Program Evaluation | Kevin Duffy | Pacific Northwest National Laboratory |
Energy Justice & Energy Storage | Jessica Kerby | Pacific Northwest National Laboratory |
Data-Driven Techno-Economic and Resilience Analysis of Community Energy Storage | Rodrigo Trevizan | Sandia National Laboratories |
Energy Storage for Social Equity- A distinct new approach for Technical Assistance | Andrew White | Pacific Northwest National Laboratory |
Energy Storage for Social Equity: A Distinct New Approach for Technical Assistance | Jen Yoshimura | Pacific Northwest National Laboratory |
Flow Batteries
Title | Author | Organization |
---|---|---|
Influence of Linker Group on Bipolar Redox-Active Molecule (BRM) Performance in Non-Aqueous Flow Batteries | Travis Anderson | Sandia National Laboratories |
Impact of surfactants on Carbon Black Slurries used in Flow Battery Application | KangJin Lee | Case Western Reserve University |
Design of Mechanically Robust Membranes for Sodium Polysulfide Hybrid Redox Flow Battery | Michelle Lehmann | Oak Ridge National Laboratory |
Mediated Lithium-Sulfur Flow Batteries | Melissa Meyerson | Sandia National Laboratories |
Insights into Degradation Mechanisms of Redox Flow Battery Electrodes via X-ray Absorption Spectroscopy and Classical Molecular Dynamic Simulations | Wenyu Sun | Lawrence Livermore National Laboratory |
Enabling Long Duration Metal Hybrid Redox Flow Batteries | Jesse Wainright | Case Western Reserve University |
Innovative Deployment Projects
Title | Author | Organization |
---|---|---|
LDES Collaboration Efforts with States | Ramesh Koripella | Sandia National Laboratories |
Microgrid Sizing for Critical Infrastructure Considering Black-Sky Conditions & Grid Outages | Cody Newlun | Sandia National Laboratories |
Sandia Energy Storage Demonstration Team Fielded-System Data Collection | Tim Wilcox | Sandia National Laboratories |
Medium & Long Duration Energy Storage
Title | Author | Organization |
---|---|---|
Connecting Remote Alaskan Villages Using an Energy Storage Ready Medium Voltage DC Intertie | Emilia Hernandez | UAF Alaska Center for Energy and Power |
Earth Abundant Al-Fe Based Molten Salts for Energy Storage | Stephen Percival | Sandia National Laboratories |
Policy
Title | Author | Organization |
---|---|---|
Quantitative Policy Analysis: Impacts of Mandates and Interconnection Reforms on Energy Storage | Daniel Boff | Pacific Northwest National Laboratory |
An Overview of Local Zoning Ordinances for Battery Energy Storage Systems | Devyn Powell | Pacific Northwest National Laboratory |
MESA Standards Alliance – Energy Storage Communications Standardization and Testing and Certification Process | Tylor Slay | Pacific Northwest National Laboratory |
Power Electronics
Safety & Reliability
Sodium Batteries
Title | Author | Title |
---|---|---|
Sodium Solid Electrolyte Battery Development | Neil Kidner | Adena Power |
Towards Sustainable High-Performance Sodium- Ion Battery Cathodes | Marcos Lucero | Pacific Northwest National Laboratory |
Molten Salt Speciation Affects Electrochemistry and Battery Cycling: Raman Spectroscopy and Modeling Analysis | Stephen Percival | Sandia National Laboratories |
Current State of NaSICON for Molten Sodium Batteries | Amanda Peretti | Sandia National Laboratories |
Low Temperature Molten Sodium Batteries | Leo Small | Sandia National Laboratories |
Unlocking the NaCl-AlCl3 Phase Diagram for Low-Cost, Long-Duration Energy Storage | Mark Weller | Pacific Northwest National Laboratory |