Monday, January 29, 2024
Keynote Session: The Scale of the Challenge
Presentation | Presenter | Organization |
---|---|---|
Welcome to EESAT | David Rosewater | EESAT Chair |
The Future of Energy Storage | Paul Denholm | National Renewable Energy Laboratory |
Energy Storage in Illinois | Brian Granahan | Illinois Power Agency |
Technical Session 1: Market Standards and Policy
Presentation | Presenter | Organization |
---|---|---|
Electricity Storage as a Commodity | Brittany Tarufelli | Pacific Northwest National Laboratory |
Current and Future Energy Storage Market Revenues Sensitivity Study | Jacob Rushkoff | Electric Power Research Institute (EPRI) |
Energy Storage Market Transformation Through Stored Energy Targets | Jeremy Twitchell | Pacific Northwest National Laboratory |
Planning for Grid Decarbonization in New Mexico: An Energy Storage Perspective | Cody Newlun | Sandia National Laboratories |
Panel Session — State Policy Perspectives: Charting the Path for Energy Storage in Diverse Markets
Presentation | Panelist | Organization |
---|---|---|
Introductions | Will McNamara (moderator) | Sandia National Laboratories |
California State Policy Perspectives: Charting the Path for Energy Storage | Mike Gravely | California Energy Commission |
State Policy Perspectives: Illinois — How Illinois Is Approaching Incentivizing Storage | Brian Granahan | Illinois Power Agency |
A Perspective from a Michigan Regulator | Katherine Peretick | Michigan Public Service Commission |
Energy Storage in New Jersey | Mike Hornsby | New Jersey Board of Public Utilities Office of Policy and Planning |
Technical Session 2: Energy Storage Technologies I
Presentation | Presenter | Organization |
---|---|---|
Seasonal Energy Storage Technology Review | Kelyn Wood | Electric Power Research Institute (EPRI) |
Engineered Reactor Components for Durable Iron Flow Batteries | Anna Ivanovskaya | Lawrence Livermore National Laboratory |
Feasibility-Study-of-Adiabatic-Compressed-Air-Energy-Storage-in-Porous-Reservoirs | Jason Czapla | Commonwealth Scientific and Industrial Research Organisation |
Modeling and Assessment of Integrated Hydroelectric Power and Hydrogen Energy Storage | Bowen Huang | Pacific Northwest National Laboratory |
Technical Session 3: Economics and Modeling
Presentation | Presenter | Organization |
---|---|---|
Comparing the Utility of Robust vs. Sparse Energy Storage Data Sets | Joe Thompson | Electric Power Research Institute (EPRI) |
A Physics-Informed Neural Network Modeling Approach for Energy Storage-based Fast Frequency Support in Microgrids | Astha Rai | University of Maine |
Real-Time Energy Storage Simulators for the Electricity Grid | Thomas Bryden | University of Oxford |
The Role of Energy Storage in a Decarbonized Microgrid | Fernando Karg Bulnes | Southwest Research Institute |
Exposition and Technical Poster Session
Poster | Presenter | Organization |
---|---|---|
Assessing the Impacts of Energy Storage Systems on the Transmission System Expansion Planning with a Quasi-Static Time Series Approach | Kevin-Rafael Sorto-Ventura | Institut de recherche d’Hydro-Québec |
Calculating Behind-the-Meter Energy Storage Incentives on an Avoided Cost Basis | Jeremy Twitchell | Pacific Northwest National Laboratory |
Development and Deployment of Energy Storage Management Systems in Grid Applications | David Schoenwald | Sandia National Laboratories |
Arc Flash Hazard Analysis Improvements for Battery Energy Storage Systems | Parker Lohrenz | Black & Veatch |
Kinetic Energy Storage for Rapid Transit Applications | William Franks | Beacon Power LLC |
Increasing Battery Management System Resilience Following Identification of Sensor Anomalies Using Unknown Input Observer | Victoria Obrien | Sandia National Laboratories |
Neural Network-based Dynamic State Estimation for Fast Frequency Support using Energy Storage Systems | Niranjan Bhujel | University of Maine, and Sandia National Laboratories |
Big Data for the Diagnosis and Prognosis of Deployed Energy Storage Systems | Matthieu Dubarry | University of Hawaii at Manoa / Hawaii Natural Energy Institute |
Pumped Hydro Energy Storage: A Multi-Reservoir Continuous Supply Hydroelectric Generation and Storage System | Mark Legacy | Atlantis Water Power llc USA & Humpback Hydro Inc. CAN |
Tuesday, January 30, 2024
Keynote Session: The Energy Storage Revolution
Presentation | Presenter | Organization |
---|---|---|
Welcome to EESAT Day 2 | David Rosewater | EESAT 2024 Conference Chair |
Energy Storage and Stationary Battery Committee Overview | Steve Vechy | ESSB Chair |
Award for Best Technical Paper | Mike Hoff | EESAT Technical Program Chair |
Overview of DOE’s Storage Activities | Ben Shrager | US DOE Office of Electricity |
Technical Session 4: Applications
Presentation | Presenter | Organization |
---|---|---|
Expanding Access to Energy Storage for Disadvantaged Communities: Energy Storage for Social Equity (ES4SE) | Henry Guan | Sandia National Laboratories |
The Economics of Battery Storage with School Bus Fleet Electrification | Christine Holland | Pacific Northwest National Laboratory |
Development, Demonstration, and Validation of Mobile Battery Energy Storage System (MBESS) by Southern California Edison | Md Arifujjaman | Southern California Edison |
Pathways and Insights from Community Solar: A Guide to Community Energy Storage Success | Jessica Kerby | Pacific Northwest National Laboratory |
Panel Session — Utility Perspectives: Dispatching Fleets of Energy Storage
Presentation | Panelist | Organization |
---|---|---|
Introductions | Steve Willard (Moderator) | Electric Power Research Institute |
SRP Experience Dispatching Energy Storage | Matthew Rhodes | Salt River Power |
Operational Energy Storage Data Management | Alasdair Crawford | Pacific Northwest National Laboratory |
Sacramento Municipal Utility District Battery Energy Storage Systems | Jeanne Duvall | Sacramento Municipal Utility District (SMUD) |
Battery Energy Storage System (BESS) Decommission Experiences in Southern California Edison | Md Arifujjaman | Southern California Edison |
Technical Session 5: Energy Storage Technologies II and Safety
Presentation | Presenter | Organization |
---|---|---|
Evaluating Off-Gas Detection Systems for Li-ion Batteries | Sujit Purushothaman | FM Global |
Challenges in Deploying a Second-Life Battery System: Engineering, Fire Safety, UL Certifications, and NFPA Requirements | Eduardo Fonseca | ReJoule Inc. |
Rapid Detection of Anomalies in Battery Energy Storage System Data for Data Cleaning | Alasdair Crawford | Pacific Northwest National Laboratory |
Ageing Studies of Mega Battery Packs for Grid Storage Applications Using Physics-Based Modeling | Srikanth Allu | Oak Ridge National Laboratory |
Closing Panel and EESAT 2025 Announcement
Time | Panelist | Organization |
---|---|---|
4:00 – 5:00pm | David Rosewater (moderator) | Sandia National Laboratories (EESAT 2024 Conference Chair) |
Steve Vechy | ESSB Chair | |
Charlie Vartanian | IEEE | |
Jay Frankhouser | EnerSys |