8 Parts/Processes
Images of Partitions:
Linux cluster (16 dual processor nodes) for 0.5ns of Simulation Time
Tau3p Runtime | Max Adj. Procs | Sum Adj. Procs | Max Bound. Objs | Sum Bound. Objs | |
ParMETIS | 140.6 secs | 3 | 14 | 533 | 2778 |
RCB-1D | 126.4 secs | 2 | 14 | 3128 | 14363 |
RCB-3D | 169.1 secs | 5 | 26 | 1965 | 11961 |
RIB-3D | 154.6 secs | 3 | 18 | 1570 | 7927 |
HSFC-3D | 194.4 secs | 5 | 32 | 2030 | 9038 |
NERSC IBM SP3 for 2.0 ns runtime
Tau3p Runtime | Max Adj. Procs | Sum Adj. Procs | Max Bound. Objs | Sum Bound. Objs | |
ParMETIS | 286.4/288.5 | 3 | 14 | 585 | 2909 |
RCB-1D | 217.8/218.5 | 2 | 14 | 3128 | 14363 |
RCB-3D | 345.6/343.0 | 5 | 26 | 1965 | 11961 |
RIB-3D | 283.4/282.4 | 3 | 18 | 1570 | 7927 |
HSFC-3D | 387.8/387.3 | 5 | 32 | 2030 | 9038 |
32 Parts/Processes
Linux cluster (16 dual processor nodes) for 0.5 ns of Simulation Time
Tau3p Runtime | Max Adj. Procs | Sum Adj. Procs | Max Bound. Objs | Sum Bound. Objs | |
ParMETIS | 75.1 secs | 9 | 138 | 733 | 16493 |
RCB-1D | 70.6 secs | 3 | 66 | 2683 | 63510 |
RCB-3D | 80.0 secs | 10 | 208 | 1404 | 24321 |
RIB-3D | 76.6 secs | 8 | 162 | 808 | 20156 |
HSFC-3D | 93.7 secs | 10 | 202 | 1279 | 26684 |
NERSC IBM SP3 for 2.0 ns runtime
Tau3p Runtime | Max Adj. Procs | Sum Adj. Procs | Max Bound. Objs | Sum Bound. Objs | |
ParMETIS | 167.0/165.5 | 8 | 134 | 731 | 16405 |
RCB-1D | 68.6/67.7 | 3 | 66 | 2683 | 63510 |
RCB-3D | 367.7/373.2 | 10 | 208 | 1404 | 24321 |
RIB-3D | 270.7/266.8 | 8 | 162 | 808 | 20156 |
HSFC-3D | 247.8/272.2 | 10 | 202 | 1279 | 26684 |